Funding activity was up significantly from last week as we tracked 60 startup companies raise $316,683,520 in venture funding. Just over 65% of these startup companies launched with a .com address with the ccTLD coming in as a distant second again around 20%. The new extensions have two entries on the list this week with one .Exchange and a .Work
Not many domains jumped out to me this week but some name + domain name combos that I kind of like are those of wireless earphones maker Pugz which sells it’s products directly from the matching Pugz.com domain. The best name on the list by miles is that of California-based Indi which is an engagement commerce video platform for brands operating from the very nice indi.com domain name which sold for $22,300 in 2007 on SnapNames and then a few years later for a nice $115,000 via DomainNameSales (Uniregistry market). Last up there’s Zently, another startup from California that is a rental space management solution provider that offers a mobile app to help property renters and owners live in harmony.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Lampenwelt | Venture | $129,590,000 | Lampenwelt.de | .de |
Advicenne | Venture | $17,200,000 | Advicenne.com | .com |
Ottonova Holding Ag | Venture | $16,200,000 | Ottonova.de | .de |
Geek+ | Series A | $14,490,000 | geekplus.com.cn | .com.cn |
Wujie Space | Series A | $14,000,000 | WujieSpace.com | .com |
Aetion | Series A | $11,200,000 | Aetion.com | .com |
Kaloom | Series A | $10,700,000 | Kaloom.com | .com |
MotorK | Series A | $10,000,000 | MotorK.io | .io |
Ripcord | Series A | $9,500,000 | RipCord.com | .com |
New York Shipping Exchange (NYSHEX) | Series A | $8,500,000 | NYSHEX.com | .com |
Drunk Elephant Holdings | Venture | $8,330,000 | DrunkElephant.com | .com |
Campfire Collaborative Services | Seed | $6,000,000 | Campfire.work | .work |
The Glue | Venture | $5,400,000 | TheGlue.com | .com |
Everydays | Seed | $5,000,000 | Everydays.com | .com |
RavenPack | Venture | $5,000,000 | RavenPack.com | .com |
SB Drive | Series A | $4,590,000 | Softbank.jp | .jp |
Gro Solutions | Venture | $4,250,000 | GroBanking.com | .com |
Quantexa | Series A | $3,300,000 | Quantexa.com | .com |
Enmacc | Seed | $3,240,000 | Enmacc.de | .de |
Universe | Venture | $3,200,000 | OnUniverse.com | .com |
Big Squid | Seed | $3,000,000 | BigSquid.com | .com |
TextRecruit | Series A | $3,000,000 | TextRecruit.com | .com |
Maisonette | Seed | $2,700,000 | Maisonette.com | .com |
Purple Squirrel | Seed | $2,700,000 | PurpleSquirrel.io | .io |
Fabric Insurance Agency | Seed | $2,500,000 | MeetFabric.com | .com |
Pond Healthcare Innovation AB | Venture | $2,270,000 | SmartSpirometry.com | .com |
ShadeCraft | Seed | $2,000,000 | ShadeCraft.com | .com |
Upside Biotechnologies | Series A | $1,620,000 | Upside.nz | .nz |
Investfit | Series A | $1,500,000 | InvestFit.com.au | .com.au |
BrainWaveBank | Seed | $1,240,000 | BrainWaveBank.com | .com |
Blue Industry and Science | Seed | $1,080,000 | BlueIndustryAndScience.com | .com |
Pugz | Venture | $1,020,000 | Pugz.com | .com |
MeQuedoUno | Venture | $864,320 | MeQuedoUno.com | .com |
Datavora | Seed | $470,000 | Datavora.com | .com |
Hygglo | Venture | $373,510 | Hygglo.se | .se |
Shop Easy Logistics | Seed | $290,000 | ShopEasyLogistics.com | .com |
VitalTrax | Seed | $150,000 | VitalTrax.net | .net |
Tizeti Inc. | Seed | $120,000 | Tizeti.com | .com |
Ebriza | Seed | $75,690 | Ebriza.com | .com |
Traponder Private Limited | Angel | $10,000 | Traponder.com | .com |
TravelResponder | Seed | $10,000 | TravelResponder.com | .com |
ChillBill | Seed | Undisclosed | ChillBill.co | .co |
Indi.com | Venture | Undisclosed | Indi.com | .com |
BabyOnboard | Seed | Undisclosed | BabyOnboard.in | .in |
California Healthcare Group (CHG) | Series A | Undisclosed | MHealthcom.com | .com |
Zently | Seed | Undisclosed | Zently.com | .com |
Askcody | Venture | Undisclosed | AskCody.dk | .dk |
Sports Flashes Pvt. Ltd | Angel | Undisclosed | SportFlashes.com | .com |
Per:Minute | Seed | Undisclosed | PerMinute.io | .io |
Oxa Medical | Seed | Undisclosed | OxaMedical.com | .com |
Selfllery | Seed | Undisclosed | Selfllery.com | .com |
Snowwhite | Venture | Undisclosed | eSnowWhite.com | .com |
Peakout | Venture | Undisclosed | PeakOut.com | .com |
Cloud9 | Series A | Undisclosed | Cloud9.gg | .gg |
PlacePass | Venture | Undisclosed | PlacePass.com | .com |
Varsovia Motor Company sp z o.o. | Series A | Undisclosed | VarsoviaConcept.com. | com |
NOA | Venture | Undisclosed | NoaPotions.se | .se |
JSX Exchange | Seed | Undisclosed | JSX.exchange | .exchange |
PMaps | Angel | Undisclosed | PMaps.in | .in |
BrickShare | Seed | Undisclosed | BrickShare.io | .io |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
Are you a startup that is looking for a kickass domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
Related
This latest Domain News has been posted from here: Source Link