Sedo released their weekly domain name sales and Triple.com led the way at $220,000. GymEquipment.com was second at $18,000. Lygon.com was third at $12,000.
49 .com sales
25 cctld sales
4 other tld sales
Top 3 highlights of public SedoMLS sales are:
· datingnetwork.com at 10,000 USD
· xu.net at 10,000 USD
· hniglobal.com at 8,000 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
triple.com | 02/10/2021 | 220000 | USD | |
gymequipment.com | 02/10/2021 | 18000 | USD | |
lygon.com | 02/12/2021 | 12000 | USD | |
datingnetwork.com | 02/08/2021 | 10000 | USD | |
tradevision.com | 02/13/2021 | 9500 | USD | |
send360.com | 02/11/2021 | 8500 | USD | |
hniglobal.com | 02/08/2021 | 8000 | USD | |
tripmatrix.com | 02/08/2021 | 7700 | USD | |
fly3d.com | 02/10/2021 | 7000 | USD | |
bullorbear.com | 02/10/2021 | 6500 | USD | |
refapp.com | 02/13/2021 | 6449 | USD | |
regspot.com | 02/12/2021 | 5940 | USD | |
greenhalo.com | 02/08/2021 | 5900 | USD | |
doggywood.com | 02/10/2021 | 5800 | EUR | |
pastafresh.com | 02/11/2021 | 5500 | EUR | |
toetruck.com | 02/12/2021 | 5500 | USD | |
abroadcast.com | 02/11/2021 | 5010 | USD | |
caropolis.com | 02/09/2021 | 5000 | USD | |
userface.com | 02/08/2021 | 5000 | USD | |
turkexpress.com | 02/13/2021 | 4880 | USD | |
taurusenergy.com | 02/08/2021 | 4399 | USD | |
supermarket24.com | 02/11/2021 | 4200 | USD | |
darner.com | 02/11/2021 | 4000 | USD | |
sosilky.com | 02/12/2021 | 3985 | USD | |
realvalladolid.com | 02/11/2021 | 3500 | EUR | |
pastured.com | 02/11/2021 | 3500 | USD | |
aladdininvestment.com | 02/08/2021 | 3500 | USD | |
coinchampion.com | 02/08/2021 | 3499 | USD | |
stockoptics.com | 02/12/2021 | 3499 | USD | |
groupnews.com | 02/09/2021 | 3440 | USD | |
sharevisor.com | 02/08/2021 | 3355 | USD | |
marketingpros.com | 02/10/2021 | 3250 | USD | |
honold.com | 02/12/2021 | 3000 | EUR | |
growthguide.com | 02/14/2021 | 3000 | USD | |
barcelonaproperties.com | 02/12/2021 | 3000 | USD | |
ablelight.com | 02/11/2021 | 2999 | USD | |
fashluxe.com | 02/11/2021 | 2995 | USD | |
stackyield.com | 02/11/2021 | 2995 | USD | |
cloud-partner.com | 02/08/2021 | 2990 | EUR | |
mikrozement.com | 02/12/2021 | 2888 | USD | |
winningoption.com | 02/11/2021 | 2500 | USD | |
ontelo.com | 02/10/2021 | 2495 | USD | |
fameengine.com | 02/09/2021 | 2299 | USD | |
pricingtable.com | 02/09/2021 | 2250 | USD | |
foundationn.com | 02/10/2021 | 2195 | USD | |
zikir.com | 02/12/2021 | 2150 | USD | |
maehroboter.com | 02/10/2021 | 2100 | EUR | |
clearroute.com | 02/08/2021 | 2000 | GBP | |
digit49.com | 02/10/2021 | 2000 | USD | |
ccTLDs | ||||
visiondirect.pk | 02/10/2021 | 7999 | USD | |
jefe.de | 02/10/2021 | 7000 | EUR | |
artex.de | 02/10/2021 | 5950 | EUR | |
perfume.pt | 02/11/2021 | 5000 | EUR | |
panettone.co.uk | 02/09/2021 | 5000 | EUR | |
buch.cc | 02/12/2021 | 5000 | EUR | |
mi6.de | 02/11/2021 | 4800 | EUR | |
d-s.se | 02/08/2021 | 4656 | EUR | |
union.ai | 02/12/2021 | 4499 | USD | |
amplify.eu | 02/09/2021 | 3599 | EUR | |
unipac.de | 02/10/2021 | 3500 | EUR | |
chuli.cn | 02/08/2021 | 3000 | USD | |
tiv.co | 02/08/2021 | 3000 | USD | |
obelus.de | 02/10/2021 | 2888 | EUR | |
servant.ch | 02/09/2021 | 2880 | EUR | |
freecell.ch | 02/09/2021 | 2880 | EUR | |
kickoff.io | 02/11/2021 | 2699 | USD | |
workable.eu | 02/10/2021 | 2650 | EUR | |
tierkind.de | 02/10/2021 | 2500 | EUR | |
oda.at | 02/12/2021 | 2500 | EUR | |
triggerpoint.eu | 02/10/2021 | 2499 | EUR | |
myra.eu | 02/10/2021 | 2499 | EUR | |
helium.in | 02/10/2021 | 2100 | USD | |
carworx.de | 02/08/2021 | 2000 | EUR | |
ltom.cn | 02/10/2021 | 2000 | USD | |
OTHER | ||||
xu.net | 02/08/2021 | 10000 | USD | |
speak.app | 02/12/2021 | 10000 | USD | |
adlink.net | 02/11/2021 | 2678 | USD | |
napoleon.xyz | 02/13/2021 | 2495 | USD |
This latest Domain News has been posted from here: Source Link