Sedo released three weeks of sales reports, the high sale being Pays.com at $350,000. Over 130 .com sales over the three weeks. Meta names, verse names, and one of the longer .xyz sales for decent money Blockchaingaming.xyz at $7,500.
Highlights of public sales across all 3 weeks are:
- pays.com at 350,000 USD
- hire.bg at 75,600 EUR
- me.tube at 25,000 USD
Top 3 highlights of public SedoMLS sales are:
- nutun.comat 125,000 USD
- hardfork.com at 50,000 USD
- stim.com at 30,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
pays.com | 12/17/2021 | 350000 | USD | |
7bank.com | 12/16/2021 | 55000 | USD | |
stim.com | 12/17/2021 | 30000 | USD | |
sweepz.com | 12/14/2021 | 25000 | USD | |
azh.com | 12/16/2021 | 24500 | EUR | |
bo666.com | 12/18/2021 | 17911 | USD | |
iprizes.com | 12/15/2021 | 12999 | USD | |
recipebox.com | 12/16/2021 | 12000 | USD | |
versica.com | 12/15/2021 | 10000 | EUR | |
studyinegypt.com | 12/16/2021 | 10000 | USD | |
hanker.com | 12/17/2021 | 10000 | USD | |
dividendstocks.com | 12/16/2021 | 10000 | USD | |
cashwin.com | 12/17/2021 | 9071 | USD | |
hnbn.com | 12/17/2021 | 8950 | USD | |
6fb.com | 12/18/2021 | 7488 | USD | |
leomil.com | 12/13/2021 | 6500 | EUR | |
jonnie.com | 12/17/2021 | 6000 | USD | |
creyon.com | 12/18/2021 | 5500 | EUR | |
almashhad.com | 12/16/2021 | 5500 | EUR | |
amyloidose.com | 12/15/2021 | 5500 | USD | |
hwi-group.com | 12/15/2021 | 5485 | USD | |
gaymegastore.com | 12/16/2021 | 5000 | GBP | |
taysen.com | 12/13/2021 | 5000 | EUR | |
deathdash.com | 12/15/2021 | 5000 | USD | |
scattershot.com | 12/16/2021 | 5000 | USD | |
4screen.com | 12/14/2021 | 5000 | USD | |
icbb.com | 12/19/2021 | 5000 | USD | |
opyn.com | 12/15/2021 | 4500 | USD | |
cryptogic.com | 12/15/2021 | 3995 | USD | |
b-land.com | 12/15/2021 | 3880 | USD | |
ateneo.com | 12/13/2021 | 3855 | USD | |
turbosky.com | 12/14/2021 | 3750 | USD | |
multiversewallet.com | 12/13/2021 | 3700 | EUR | |
trygod.com | 12/15/2021 | 3500 | USD | |
branddesignawards.com | 12/13/2021 | 3000 | GBP | |
nexteq.com | 12/14/2021 | 2999 | USD | |
citywidesolar.com | 12/13/2021 | 2888 | USD | |
satellitic.com | 12/14/2021 | 2800 | EUR | |
sea-view.com | 12/16/2021 | 2800 | EUR | |
nxex.com | 12/15/2021 | 2799 | USD | |
büroeinrichtungen.com | 12/15/2021 | 2750 | EUR | |
thecryptospot.com | 12/19/2021 | 2730 | USD | |
drohne.com | 12/15/2021 | 2500 | EUR | |
leapsocial.com | 12/16/2021 | 2500 | USD | |
macil.com | 12/17/2021 | 2500 | USD | |
nvbetting.com | 12/13/2021 | 2495 | USD | |
thedownloadforum.com | 12/16/2021 | 2375 | USD | |
webary.com | 12/15/2021 | 2300 | USD | |
cyphere.com | 12/15/2021 | 2220 | USD | |
urbanworldwide.com | 12/16/2021 | 2110 | USD | |
ccTLDs | ||||
hire.bg | 12/17/2021 | 75600 | EUR | |
hardfork.co | 12/15/2021 | 50000 | USD | |
u.fr | 12/13/2021 | 39990 | EUR | |
rehab.ae | 12/14/2021 | 15000 | USD | |
ball.in | 12/13/2021 | 11700 | USD | |
instatrade.eu | 12/14/2021 | 10000 | EUR | |
staubsaugerbeutel.de | 12/14/2021 | 7500 | EUR | |
civic.me | 12/15/2021 | 7000 | USD | |
travelx.io | 12/17/2021 | 6000 | USD | |
greenline.in | 12/19/2021 | 5900 | USD | |
flexdoc.de | 12/14/2021 | 3500 | EUR | |
talente.de | 12/16/2021 | 3500 | EUR | |
tatzelwurm.de | 12/16/2021 | 3000 | EUR | |
greenburg.de | 12/16/2021 | 2999 | EUR | |
procasa.ch | 12/14/2021 | 2990 | EUR | |
pcr24.de | 12/14/2021 | 2990 | EUR | |
coworkers.ch | 12/13/2021 | 2990 | EUR | |
nftacademy.co | 12/17/2021 | 2888 | USD | |
auffrischungsimpfung.de | 12/16/2021 | 2600 | EUR | |
evy.eu | 12/18/2021 | 2500 | EUR | |
recruitme.de | 12/13/2021 | 2500 | EUR | |
suchtbeauftragte.de | 12/16/2021 | 2500 | EUR | |
thelab.fr | 12/16/2021 | 2499 | EUR | |
tr.ax | 12/15/2021 | 2000 | EUR | |
Other | ||||
me.tube | 12/16/2021 | 25000 | USD | |
daybreak.studio | 12/13/2021 | 15000 | USD | |
aslam.org | 12/14/2021 | 11500 | USD | |
edge.xyz | 12/14/2021 | 10000 | USD | |
netbookmarket.net | 12/13/2021 | 9680 | USD | |
abc.co.com | 12/14/2021 | 6590 | USD | |
ascena.net | 12/13/2021 | 5000 | USD | |
techno.org | 12/14/2021 | 4300 | EUR | |
dty.vip | 12/18/2021 | 4108 | USD | |
type.xyz | 12/17/2021 | 3750 | USD | |
cany.org | 12/13/2021 | 2000 | USD |
12/20 – 12/26 – 2021
Domain name | Date | Price | Currency | |
.COM | ||||
nutun.com | 12/22/2021 | 125000 | USD | |
maksimov.com | 12/22/2021 | 51000 | USD | |
methylphenidate.com | 12/22/2021 | 25000 | USD | |
cagewars.com | 12/21/2021 | 25000 | USD | |
instincts.com | 12/23/2021 | 24999 | EUR | |
carv.com | 12/21/2021 | 20000 | USD | |
tokenfy.com | 12/22/2021 | 12888 | USD | |
everseed.com | 12/22/2021 | 11000 | USD | |
mooning.com | 12/22/2021 | 8000 | USD | |
opentick.com | 12/21/2021 | 7200 | USD | |
weckman.com | 12/23/2021 | 6500 | EUR | |
deepverse.com | 12/25/2021 | 5995 | USD | |
metabar.com | 12/20/2021 | 5800 | USD | |
topmarketers.com | 12/21/2021 | 5000 | USD | |
73v.com | 12/22/2021 | 5000 | USD | |
wordcafe.com | 12/21/2021 | 5000 | USD | |
corefestival.com | 12/20/2021 | 4960 | USD | |
extremedates.com | 12/22/2021 | 4695 | USD | |
rentalis.com | 12/22/2021 | 4500 | EUR | |
newsglobal.com | 12/21/2021 | 4500 | USD | |
biodiversia.com | 12/21/2021 | 4382 | USD | |
aceus.com | 12/20/2021 | 3800 | EUR | |
sohoit.com | 12/22/2021 | 3500 | GBP | |
getlawyers.com | 12/23/2021 | 3500 | USD | |
sustainera.com | 12/25/2021 | 3065 | USD | |
vjnet.com | 12/22/2021 | 3000 | EUR | |
epeios.com | 12/22/2021 | 2999 | EUR | |
paper-driver.com | 12/20/2021 | 2900 | EUR | |
austria-shop.com | 12/23/2021 | 2845 | USD | |
redess.com | 12/23/2021 | 2800 | EUR | |
rapid-data.com | 12/21/2021 | 2800 | USD | |
navbharat.com | 12/20/2021 | 2500 | USD | |
360classroom.com | 12/25/2021 | 2500 | USD | |
lionchain.com | 12/23/2021 | 2500 | USD | |
hoed.com | 12/22/2021 | 2200 | USD | |
moodfy.com | 12/20/2021 | 2199 | USD | |
dinero24.com | 12/23/2021 | 2000 | EUR | |
ccTLDs | ||||
routenplaner.de | 12/21/2021 | 15155 | EUR | |
dachfenster.at | 12/24/2021 | 15000 | EUR | |
umschuldung.de | 12/23/2021 | 9766 | EUR | |
smiley.de | 12/23/2021 | 5000 | EUR | |
einfachjetzt.de | 12/20/2021 | 5000 | EUR | |
nonfungibletoken.io | 12/21/2021 | 5000 | USD | |
solarflare.io | 12/25/2021 | 4775 | USD | |
efuel.de | 12/20/2021 | 4500 | EUR | |
arbeitsunfall24.de | 12/22/2021 | 4500 | EUR | |
cow.fi | 12/23/2021 | 4398 | EUR | |
grayscale.io | 12/21/2021 | 4330 | USD | |
totobet.de | 12/20/2021 | 4200 | EUR | |
noda.ch | 12/20/2021 | 3990 | EUR | |
cache.fi | 12/24/2021 | 3798 | EUR | |
ernährungsberatung.de | 12/21/2021 | 3670 | EUR | |
tmrw.de | 12/21/2021 | 3000 | EUR | |
coinmeister.de | 12/23/2021 | 2995 | EUR | |
webtale.de | 12/20/2021 | 2888 | EUR | |
besocial.de | 12/21/2021 | 2850 | EUR | |
waterdrop.ca | 12/23/2021 | 2800 | EUR | |
exetra.cn | 12/22/2021 | 2540 | USD | |
freshsolutions.eu | 12/22/2021 | 2499 | EUR | |
paradigm.ch | 12/21/2021 | 2499 | EUR | |
pocketbook.ca | 12/20/2021 | 2000 | USD | |
inv.io | 12/20/2021 | 2000 | USD | |
Other | ||||
mathgames.org | 12/22/2021 | 20000 | USD | |
tacticool.net | 12/20/2021 | 9500 | USD | |
knw.net | 12/22/2021 | 5000 | USD | |
cartoons.org | 12/23/2021 | 4977 | USD | |
memes.wtf | 12/23/2021 | 4330 | USD | |
piemonte.xyz | 12/21/2021 | 4250 | EUR | |
praying.org | 12/22/2021 | 3995 | USD | |
video.pro | 12/22/2021 | 3500 | USD | |
sdm.tech | 12/23/2021 | 2995 | USD | |
tech.coffee | 12/20/2021 | 2900 | USD | |
earthalliance.net | 12/23/2021 | 2688 | USD | |
vin.info | 12/22/2021 | 2300 | USD | |
rally.live | 12/20/2021 | 2200 | USD |
12/27 – 1/02/2022
Domain name | Date | Price | Currency | |
.COM | ||||
dildo.com | 12/27/2021 | 65000 | USD | |
cleanplanet.com | 12/29/2021 | 40000 | USD | |
topwidgets.com | 12/29/2021 | 23000 | USD | |
scribos.com | 12/27/2021 | 17000 | USD | |
goodbill.com | 12/30/2021 | 15000 | USD | |
infinitegame.com | 12/29/2021 | 10000 | USD | |
incibit.com | 12/28/2021 | 9995 | USD | |
ilotteries.com | 12/28/2021 | 8995 | USD | |
hayah.com | 12/27/2021 | 7800 | USD | |
feixiang8.com | 12/29/2021 | 7000 | USD | |
bueroeinrichtung.com | 12/30/2021 | 6350 | EUR | |
kaikaikiki.com | 12/27/2021 | 5500 | USD | |
hitradio.com | 12/30/2021 | 5100 | EUR | |
kmotors.com | 12/29/2021 | 5000 | EUR | |
bitbuf.com | 12/28/2021 | 5000 | USD | |
nftbit.com | 01/02/2022 | 5000 | USD | |
passboard.com | 12/27/2021 | 5000 | USD | |
ambassadeur.com | 12/27/2021 | 4999 | EUR | |
ladeneinrichtung.com | 12/29/2021 | 4760 | EUR | |
yonify.com | 12/30/2021 | 4465 | USD | |
decentraverse.com | 12/27/2021 | 4000 | USD | |
sighfi.com | 12/31/2021 | 3995 | USD | |
duplik.com | 12/30/2021 | 3900 | EUR | |
seaislandresort.com | 12/29/2021 | 3899 | USD | |
autosnuevos.com | 12/28/2021 | 3800 | USD | |
grantsdao.com | 12/27/2021 | 3500 | USD | |
affordableschools.com | 12/30/2021 | 3500 | USD | |
metafood.com | 12/28/2021 | 3499 | USD | |
gynoid.com | 12/28/2021 | 3000 | USD | |
yeguadalareserva.com | 12/29/2021 | 2999 | USD | |
aiup.com | 12/31/2021 | 2550 | EUR | |
03921.com | 12/28/2021 | 2340 | USD | |
geminimotor.com | 01/02/2022 | 2311 | USD | |
tugv.com | 12/30/2021 | 2199 | USD | |
safeverse.com | 12/28/2021 | 2199 | USD | |
hitsss.com | 12/30/2021 | 2160 | EUR | |
ochrana.com | 12/29/2021 | 2000 | EUR | |
beyd.com | 12/27/2021 | 2000 | EUR | |
simplymix.com | 12/29/2021 | 2000 | USD | |
runv.com | 12/30/2021 | 2000 | USD | |
dusr.com | 12/29/2021 | 2000 | USD | |
wifechat.com | 12/27/2021 | 2000 | USD | |
ccTLDs | ||||
dao.co | 12/28/2021 | 45000 | USD | |
meaning.io | 12/28/2021 | 19999 | USD | |
jewish.in | 12/31/2021 | 15000 | USD | |
0.de | 12/29/2021 | 11900 | EUR | |
feedback.de | 12/28/2021 | 10000 | EUR | |
paro.ai | 12/30/2021 | 10000 | USD | |
algues.fr | 12/28/2021 | 9750 | EUR | |
leopold.fr | 12/29/2021 | 5999 | EUR | |
adel.de | 12/27/2021 | 5200 | EUR | |
invest.co | 12/30/2021 | 5000 | USD | |
edeco.de | 12/29/2021 | 4500 | EUR | |
mydrugs.de | 12/28/2021 | 4499 | EUR | |
cryptostamps.de | 12/27/2021 | 3880 | EUR | |
tuned.in | 12/29/2021 | 3500 | GBP | |
accounting.ch | 12/29/2021 | 3365 | EUR | |
ev.ai | 12/28/2021 | 3205 | USD | |
binbin.de | 12/27/2021 | 2999 | EUR | |
neu.in | 12/29/2021 | 2888 | USD | |
liacon.de | 12/27/2021 | 2700 | EUR | |
mental-coach.de | 12/30/2021 | 2500 | EUR | |
coll.ag | 12/30/2021 | 2000 | USD | |
Other | ||||
kyiv.info | 12/30/2021 | 7500 | USD | |
blockchaingaming.xyz | 12/28/2021 | 7500 | USD | |
elec.net | 12/28/2021 | 6000 | USD | |
imtoken.org | 01/02/2022 | 5000 | USD | |
zerowaste.shop | 12/29/2021 | 4800 | EUR | |
dodo.xyz | 12/29/2021 | 2600 | USD | |
aeki.net | 01/01/2022 | 2500 | EUR | |
renaissanceconnection.org | 12/28/2021 | 2160 | USD |
This latest Domain News has been posted from here: Source Link