Sedo released their weekly sales and Termin.de led the way at 150,000 Euro, ($161,859). Zexa.com was second at $25,000. PlayMatrix.com was third at $24,995.
30 .com sales
18 cctld sales
11 other tld sales
Top 3 highlights of public SedoMLS sales are:
- creator.app at 19,000 USD
- bilira.comat 9,995 USD
- luckykennels.com at 6,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
zexa.com | 04/11/2022 | 25000 | USD | |
playmatrix.com | 04/13/2022 | 24995 | USD | |
olympusbank.com | 04/14/2022 | 22000 | EUR | |
actable.com | 04/14/2022 | 15000 | USD | |
compago.com | 04/13/2022 | 12000 | EUR | |
ggpay.com | 04/13/2022 | 12000 | USD | |
inzpira.com | 04/13/2022 | 10000 | EUR | |
bilira.com | 04/17/2022 | 9995 | USD | |
beautylist.com | 04/11/2022 | 7000 | USD | |
greentastic.com | 04/13/2022 | 6000 | EUR | |
luckykennels.com | 04/12/2022 | 6000 | USD | |
novoform.com | 04/13/2022 | 6000 | USD | |
opptima.com | 04/14/2022 | 5740 | USD | |
lanu.com | 04/13/2022 | 5500 | EUR | |
diabetesreversal.com | 04/13/2022 | 5000 | USD | |
nextlevelcapital.com | 04/17/2022 | 4995 | USD | |
markhansen.com | 04/13/2022 | 4995 | USD | |
sofafabric.com | 04/12/2022 | 4500 | USD | |
titika.com | 04/13/2022 | 4200 | USD | |
maxxwin.com | 04/11/2022 | 4000 | EUR | |
marketingis.com | 04/17/2022 | 3800 | EUR | |
quitenice.com | 04/16/2022 | 3300 | USD | |
trustart.com | 04/12/2022 | 3250 | EUR | |
grandcaribbean.com | 04/13/2022 | 3010 | USD | |
landpage.com | 04/14/2022 | 3000 | USD | |
portmoresby.com | 04/11/2022 | 3000 | USD | |
youpublish.com | 04/12/2022 | 2488 | USD | |
routetrucks.com | 04/13/2022 | 2450 | USD | |
xfamily.com | 04/12/2022 | 2250 | USD | |
selectguitar.com | 04/13/2022 | 2000 | USD | |
ccTLDs | ||||
termin.de | 04/13/2022 | 150000 | EUR | |
e-bikes.de | 04/12/2022 | 12000 | EUR | |
protektas.de | 04/11/2022 | 9900 | EUR | |
stories.me | 04/13/2022 | 8888 | USD | |
o.vg | 04/15/2022 | 8500 | USD | |
gfz.de | 04/13/2022 | 7500 | EUR | |
1win.in | 04/15/2022 | 6900 | USD | |
a-trust.de | 04/13/2022 | 6000 | EUR | |
roo.ai | 04/15/2022 | 5000 | EUR | |
abono.es | 04/12/2022 | 4999 | EUR | |
swappie.pt | 04/11/2022 | 3999 | EUR | |
pumpenwartung.de | 04/13/2022 | 3647 | EUR | |
helper.in | 04/11/2022 | 2500 | USD | |
alternativa.eu | 04/11/2022 | 2499 | EUR | |
resumehelp.de | 04/14/2022 | 2499 | EUR | |
artpro.co.uk | 04/13/2022 | 2495 | USD | |
sanctus.de | 04/11/2022 | 2380 | EUR | |
smarto.de | 04/11/2022 | 2000 | EUR | |
Other | ||||
creator.app | 04/12/2022 | 19000 | USD | |
macrocosm.org | 04/16/2022 | 7500 | USD | |
dhk.org | 04/13/2022 | 7000 | USD | |
ocj.org | 04/13/2022 | 6000 | USD | |
changemaker.app | 04/12/2022 | 4000 | USD | |
smarter.finance | 04/11/2022 | 3900 | EUR | |
household.group | 04/13/2022 | 3000 | USD | |
kurt.net | 04/14/2022 | 2000 | GBP | |
interchain.zone | 04/11/2022 | 2000 | USD | |
ginn.group | 04/13/2022 | 2000 | USD | |
enjoy.live | 04/11/2022 | 2000 | USD |
This latest Domain News has been posted from here: Source Link