Sedo today is releasing three weeks of sales data. With the end of the year holidays we did not have reports for a couple weeks.
TopFX.eu is the highest sale of all three weeks at 100,000 Euro, ($107,522). Teamo.com was the highest .com sale at $80,500.
Highlights of public SedoMLS sales are:
- reflect.net at 29,888 USD
- infrench.com at 9,999 USD
- tinyoffice.com at 9,995 USD
One thing that stood out to me was only one new gtld sale in 3 weeks. architect.run
December 19 – December 25 2022 sales
Domain name | Date | Price | Currency | |
.COM | ||||
vhn.com | 12/20/2022 | 18000 | GBP | |
branddays.com | 12/22/2022 | 12000 | USD | |
esvo.com | 12/21/2022 | 11765 | EUR | |
inmatecells.com | 12/22/2022 | 10000 | EUR | |
infrench.com | 12/23/2022 | 9999 | USD | |
tinyoffice.com | 12/20/2022 | 9995 | USD | |
bombastic.com | 12/23/2022 | 8900 | EUR | |
genuineinnovation.com | 12/22/2022 | 8888 | USD | |
capicua.com | 12/23/2022 | 8695 | USD | |
2805.com | 12/21/2022 | 6800 | USD | |
stairville.com | 12/20/2022 | 5759 | USD | |
vokko.com | 12/22/2022 | 5500 | USD | |
idolbet.com | 12/22/2022 | 4995 | USD | |
herospirits.com | 12/21/2022 | 4960 | USD | |
vallberg.com | 12/23/2022 | 4950 | USD | |
sonichem.com | 12/21/2022 | 4200 | USD | |
campograndenews.com | 12/22/2022 | 3999 | USD | |
tockle.com | 12/19/2022 | 3995 | USD | |
pensun.com | 12/22/2022 | 3600 | USD | |
wafflehut.com | 12/19/2022 | 3500 | USD | |
fotograma.com | 12/21/2022 | 3000 | USD | |
fairwear.com | 12/23/2022 | 2900 | USD | |
flashbingo.com | 12/20/2022 | 2850 | EUR | |
healthhawk.com | 12/19/2022 | 2500 | USD | |
trytandem.com | 12/23/2022 | 2499 | USD | |
defireserve.com | 12/19/2022 | 2488 | EUR | |
oceanpass.com | 12/23/2022 | 2200 | USD | |
stoptaxmageddon.com | 12/20/2022 | 2173 | USD | |
blanchestercinemas.com | 12/19/2022 | 2173 | USD | |
cassandracinema.com | 12/19/2022 | 2173 | USD | |
spot-watch.com | 12/19/2022 | 2173 | USD | |
profitlytics.com | 12/21/2022 | 2065 | USD | |
v1e.com | 12/23/2022 | 2000 | EUR | |
ccTLDs | ||||
prezzogiusto.it | 12/22/2022 | 22500 | EUR | |
dl.de | 12/23/2022 | 22500 | EUR | |
sexshop.at | 12/23/2022 | 13000 | EUR | |
cannabis-vital.de | 12/23/2022 | 9000 | EUR | |
sachbuch.de | 12/21/2022 | 6999 | EUR | |
plein.fr | 12/20/2022 | 5000 | EUR | |
beratungsdienst.ch | 12/22/2022 | 3800 | EUR | |
alphasun.de | 12/21/2022 | 3500 | EUR | |
digi-software.de | 12/20/2022 | 3500 | EUR | |
elektro.com.de | 12/22/2022 | 3500 | USD | |
rabona.ee | 12/19/2022 | 3000 | EUR | |
vbu.co.in | 12/22/2022 | 2900 | USD | |
kaffee.io | 12/19/2022 | 2699 | USD | |
dm2c.cn | 12/19/2022 | 2500 | USD | |
m-connect.de | 12/22/2022 | 2500 | EUR | |
waterdrop.rs | 12/21/2022 | 2500 | EUR | |
socialme.eu | 12/22/2022 | 2499 | EUR | |
conga.fr | 12/19/2022 | 2450 | EUR | |
servicequadrat24.de | 12/23/2022 | 2142 | EUR | |
betten-max.de | 12/22/2022 | 2000 | EUR | |
backup.li | 12/21/2022 | 2000 | EUR | |
berufe-mit-sinn.de | 12/22/2022 | 2000 | EUR | |
Other | ||||
reflect.net | 12/19/2022 | 29998 | USD | |
omh.net | 12/20/2022 | 8800 | USD | |
leadthecharge.org | 12/23/2022 | 3040 | USD | |
bellame.org | 12/19/2022 | 2895 | USD | |
portals.org | 12/19/2022 | 2000 | USD |
December 26, 2022 thru January1, 2023
Domain name | Date | Price | Currency | |
.COM | ||||
teamo.com | 12/30/2022 | 80500 | USD | |
24tm.com | 12/29/2022 | 31000 | USD | |
unionsport.com | 12/28/2022 | 25000 | USD | |
takingroot.com | 12/28/2022 | 9900 | USD | |
cellectric.com | 12/28/2022 | 7675 | USD | |
onlyhot.com | 12/29/2022 | 7500 | USD | |
girobet.com | 12/29/2022 | 7495 | USD | |
launchengine.com | 12/29/2022 | 6470 | USD | |
neope.com | 12/29/2022 | 5500 | EUR | |
findafish.com | 12/28/2022 | 5250 | USD | |
gasby.com | 12/28/2022 | 3995 | USD | |
blueprintai.com | 12/31/2022 | 3888 | USD | |
freedatingapps.com | 12/27/2022 | 3300 | EUR | |
livingcoastal.com | 12/27/2022 | 3000 | USD | |
ivqi.com | 12/26/2022 | 2888 | USD | |
farmbusinessnetwork.com | 12/28/2022 | 2550 | USD | |
infeed.com | 12/28/2022 | 2500 | EUR | |
carboneutre.com | 12/28/2022 | 2450 | EUR | |
cheekyvegan.com | 12/28/2022 | 2395 | USD | |
taxdeductioninstitute.com | 12/28/2022 | 2173 | USD | |
utalents.com | 12/30/2022 | 2000 | USD | |
switchbar.com | 12/26/2022 | 2000 | USD | |
qawn.com | 12/29/2022 | 2000 | USD | |
ccTLDs | ||||
harbor.co | 12/27/2022 | 17500 | USD | |
yucon.de | 12/27/2022 | 8400 | EUR | |
deutschland-solar.de | 12/27/2022 | 2900 | EUR | |
horizen.fr | 12/30/2022 | 2888 | EUR | |
nailsup.de | 12/30/2022 | 2750 | EUR | |
meinebox24.de | 12/29/2022 | 2499 | EUR | |
transparent.fr | 12/31/2022 | 2450 | EUR | |
leando.de | 12/27/2022 | 2380 | EUR | |
immoconcept.fr | 12/28/2022 | 2099 | EUR | |
ebcgroup.de | 12/28/2022 | 2000 | EUR | |
Other | ||||
nevis.org | 12/28/2022 | 8880 | USD | |
bebest.net | 12/29/2022 | 5202 | USD | |
architect.run | 12/29/2022 | 3699 | USD | |
primal.net | 01/01/2023 | 2500 | USD | |
grimescu.org | 12/28/2022 | 2173 | USD |
January 2, 2023 – January 8, 2023
Domain name | Date | Price | Currency | |
.COM | ||||
passthehat.com | 01/02/2023 | 15000 | USD | |
id-mag.com | 01/06/2023 | 15000 | USD | |
vetec.com | 01/06/2023 | 12715 | EUR | |
porcellana.com | 01/04/2023 | 8900 | USD | |
mnmlst.com | 01/02/2023 | 8000 | USD | |
mountainear.com | 01/04/2023 | 7500 | USD | |
omnitec.com | 01/02/2023 | 7000 | USD | |
lawnsquad.com | 01/02/2023 | 6500 | USD | |
sureways.com | 01/04/2023 | 5900 | USD | |
boissons.com | 01/03/2023 | 5000 | EUR | |
bb24.com | 01/02/2023 | 5000 | USD | |
technicalsafety.com | 01/08/2023 | 5000 | USD | |
zubl.com | 01/06/2023 | 4960 | USD | |
weedvendomat.com | 01/04/2023 | 4900 | USD | |
paypeek.com | 01/03/2023 | 4800 | USD | |
sdmarine.com | 01/04/2023 | 4765 | USD | |
faxrow.com | 01/02/2023 | 4175 | USD | |
sigatoka.com | 01/04/2023 | 4000 | EUR | |
restoremysleep.com | 01/06/2023 | 3995 | USD | |
milkfrother.com | 01/06/2023 | 3888 | USD | |
sohoart.com | 01/07/2023 | 3888 | USD | |
xmfinance.com | 01/06/2023 | 3750 | USD | |
zumera.com | 01/06/2023 | 3500 | USD | |
grantup.com | 01/02/2023 | 3110 | USD | |
wavf.com | 01/02/2023 | 3000 | EUR | |
cultureforum.com | 01/04/2023 | 3000 | USD | |
getrelay.com | 01/06/2023 | 2880 | USD | |
woopio.com | 01/03/2023 | 2399 | USD | |
arazo.com | 01/04/2023 | 2250 | EUR | |
grafin.com | 01/05/2023 | 2250 | USD | |
smbincometax.com | 01/05/2023 | 2174 | USD | |
xeone.com | 01/06/2023 | 2000 | USD | |
heroon.com | 01/06/2023 | 2000 | USD | |
pract.com | 01/03/2023 | 2000 | USD | |
logopark.com | 01/06/2023 | 2000 | USD | |
ccTLDs | ||||
topfx.eu | 01/05/2023 | 100000 | EUR | |
bc.cl | 01/06/2023 | 10000 | EUR | |
pagina.de | 01/06/2023 | 9000 | EUR | |
autopay.at | 01/05/2023 | 8500 | USD | |
khiladi.in | 01/02/2023 | 7800 | USD | |
trim.me | 01/05/2023 | 7000 | USD | |
serial.io | 01/04/2023 | 6500 | USD | |
zzz.de | 01/03/2023 | 4999 | EUR | |
diariodeandalucia.es | 01/02/2023 | 4500 | EUR | |
bookkeeper.ai | 01/03/2023 | 3800 | EUR | |
bookkeeping.ai | 01/03/2023 | 3800 | EUR | |
qrcode.nl | 01/02/2023 | 3500 | EUR | |
yacine.tv | 01/04/2023 | 3000 | USD | |
flowon.de | 01/03/2023 | 2999 | EUR | |
termin.at | 01/02/2023 | 2990 | EUR | |
mpu-vorbereitung-online.de | 01/02/2023 | 2500 | EUR | |
kollagen.ch | 01/04/2023 | 2500 | EUR | |
power24.de | 01/04/2023 | 2500 | EUR | |
airahome.de | 01/04/2023 | 2400 | EUR | |
enkelgerecht.de | 01/05/2023 | 2142 | EUR | |
mesoestetic.lt | 01/03/2023 | 2000 | EUR | |
Other | ||||
casinoapps.net | 01/06/2023 | 27500 | USD | |
datingapps.net | 01/02/2023 | 8500 | USD | |
ambr.net | 01/02/2023 | 7500 | USD | |
mosaik.org | 01/05/2023 | 3000 | EUR | |
cirb.org | 01/08/2023 | 2561 | USD | |
surveyworld.net | 01/03/2023 | 2500 | EUR | |
gpstrackinghowto.info | 01/06/2023 | 2174 | USD |
This latest Domain News has been posted from here: Source Link