Sedo released their weekly domain name sales and SmartBlockchain.com led the way at $80,000. You will see the .net also sold for $2,620. Cocktailsuit.com was second at 20,500 Euro, ($22,025). Kultura.com was third at $20,000.
50 .com sales
21 cctld sales
13 other tld sales
Highlights of public SedoMLS sales are:
- cocktailsuit.com at 20,500 EUR
- kultura.com at 20,000 USD
- togroup.com at 12,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
smartblockchain.com | 02/08/2023 | 80000 | USD | |
cocktailsuit.com | 02/09/2023 | 20500 | EUR | |
kultura.com | 02/09/2023 | 20000 | USD | |
tbibank.com | 02/09/2023 | 18000 | USD | |
priorityworld.com | 02/07/2023 | 13000 | USD | |
togroup.com | 02/08/2023 | 12000 | USD | |
comohacer.com | 02/08/2023 | 11000 | EUR | |
strongbaby.com | 02/10/2023 | 10000 | USD | |
poomsae.com | 02/10/2023 | 8050 | EUR | |
madeca.com | 02/06/2023 | 7500 | EUR | |
opticapital.com | 02/09/2023 | 6999 | USD | |
circolo.com | 02/09/2023 | 5600 | USD | |
zxjk.com | 02/08/2023 | 5500 | USD | |
collectyve.com | 02/09/2023 | 5495 | USD | |
humanpossible.com | 02/07/2023 | 5250 | USD | |
performanceparadox.com | 02/08/2023 | 5000 | USD | |
grandrealty.com | 02/06/2023 | 5000 | USD | |
411insurance.com | 02/08/2023 | 5000 | USD | |
niteowl.com | 02/06/2023 | 5000 | USD | |
flowroll.com | 02/07/2023 | 4999 | USD | |
advenion.com | 02/09/2023 | 4995 | USD | |
83n.com | 02/07/2023 | 4237 | USD | |
mimet.com | 02/08/2023 | 4000 | USD | |
ad-tec.com | 02/06/2023 | 3800 | EUR | |
pornlux.com | 02/07/2023 | 3750 | EUR | |
bookreward.com | 02/07/2023 | 3495 | USD | |
ziptopia.com | 02/06/2023 | 3450 | USD | |
4feet.com | 02/06/2023 | 3400 | USD | |
trustlaunch.com | 02/11/2023 | 3295 | USD | |
mathpractice.com | 02/06/2023 | 3000 | USD | |
sgky.com | 02/06/2023 | 2999 | USD | |
bikinginsurance.com | 02/10/2023 | 2995 | USD | |
barcelonaweed.com | 02/09/2023 | 2995 | USD | |
tabiba.com | 02/06/2023 | 2900 | USD | |
earthlymarket.com | 02/06/2023 | 2700 | USD | |
showinguhomes.com | 02/07/2023 | 2699 | USD | |
fc178.com | 02/06/2023 | 2680 | USD | |
acepunk.com | 02/06/2023 | 2665 | USD | |
service-hero.com | 02/10/2023 | 2500 | EUR | |
globalbluestar.com | 02/06/2023 | 2500 | USD | |
blackbandit.com | 02/09/2023 | 2500 | USD | |
masturbationvideotube.com | 02/06/2023 | 2500 | USD | |
thebutlerfamily.com | 02/10/2023 | 2288 | USD | |
italylottery.com | 02/10/2023 | 2188 | EUR | |
nicop.com | 02/07/2023 | 2000 | EUR | |
elwi.com | 02/08/2023 | 2000 | USD | |
caliexpress.com | 02/08/2023 | 2000 | USD | |
shimaken.com | 02/08/2023 | 2000 | USD | |
talentsvalley.com | 02/11/2023 | 2000 | USD | |
slidebutler.com | 02/07/2023 | 2000 | USD | |
ccTLDs | ||||
stempelexpress.de | 02/08/2023 | 4700 | EUR | |
geprueft.de | 02/08/2023 | 4400 | EUR | |
beta.it | 02/09/2023 | 3999 | EUR | |
coacher.co | 02/10/2023 | 3995 | USD | |
bocaux.fr | 02/10/2023 | 3990 | EUR | |
queen.ai | 02/09/2023 | 3800 | EUR | |
carbranding.de | 02/09/2023 | 3500 | EUR | |
76.no | 02/10/2023 | 3499 | EUR | |
laminat-shop.de | 02/10/2023 | 3000 | EUR | |
koreanbeauty.de | 02/09/2023 | 2999 | EUR | |
sevenleaves.de | 02/06/2023 | 2999 | EUR | |
tabula.io | 02/06/2023 | 2999 | USD | |
sharkbite.in | 02/07/2023 | 2900 | GBP | |
idyou.de | 02/06/2023 | 2700 | EUR | |
mobitel.eu | 02/08/2023 | 2599 | EUR | |
jin.eu | 02/10/2023 | 2400 | EUR | |
aisecurity.eu | 02/10/2023 | 2250 | EUR | |
lath.de | 02/08/2023 | 2250 | EUR | |
i-a.fr | 02/09/2023 | 2200 | EUR | |
meinreihenhaus.de | 02/07/2023 | 2199 | EUR | |
solarx.de | 02/06/2023 | 2099 | EUR | |
Other | ||||
otw.org | 02/08/2023 | 12500 | USD | |
mychoice.org | 02/07/2023 | 10000 | USD | |
okapi.xyz | 02/09/2023 | 9888 | USD | |
watershed.tech | 02/12/2023 | 8500 | USD | |
cmf.tech | 02/08/2023 | 8500 | USD | |
nightingale.tech | 02/06/2023 | 8500 | USD | |
shopping.shopping | 02/08/2023 | 8000 | EUR | |
capital.capital | 02/08/2023 | 7000 | EUR | |
marketing.marketing | 02/08/2023 | 5000 | EUR | |
lightspark.app | 02/07/2023 | 5000 | USD | |
coma.online | 02/10/2023 | 3456 | EUR | |
poomsae.net | 02/10/2023 | 3450 | EUR | |
smartblockchain.net | 02/07/2023 | 2620 | USD |
This latest Domain News has been posted from here: Source Link