Sedo released their weekly domain name sales and Vital.io led the way at $60,000. Lucky.me was second at 13,500 Euro, ($14,479). Betery.com was third at $12,995.
49 .com sales
26 cctld sales
2 other tld sales
Highlights of public SedoMLS sales are:
- lucky.me at 13,500 EUR
- betery.com at 12,995 USD
- heatly.com at 9,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
betery.com | 03/11/2023 | 12995 | USD | |
yesdr.com | 03/08/2023 | 9500 | USD | |
heatly.com | 03/08/2023 | 9000 | USD | |
phplay.com | 03/12/2023 | 7000 | USD | |
sarigama.com | 03/09/2023 | 6517 | USD | |
prdn.com | 03/06/2023 | 6500 | USD | |
zonadeprensard.com | 03/06/2023 | 5000 | USD | |
saintbella.com | 03/08/2023 | 5000 | USD | |
rippull.com | 03/07/2023 | 4999 | USD | |
oneunlimited.com | 03/06/2023 | 4999 | USD | |
marketsinvest.com | 03/07/2023 | 4999 | USD | |
seventhsight.com | 03/10/2023 | 4888 | USD | |
epiwise.com | 03/08/2023 | 4125 | USD | |
codigoqr.com | 03/10/2023 | 4000 | EUR | |
remoteworkai.com | 03/10/2023 | 4000 | USD | |
berryblue.com | 03/10/2023 | 4000 | USD | |
youable.com | 03/08/2023 | 3750 | USD | |
themangolab.com | 03/07/2023 | 3499 | USD | |
huntdigital.com | 03/06/2023 | 3499 | USD | |
gedacolor.com | 03/09/2023 | 3300 | EUR | |
teequila.com | 03/07/2023 | 3300 | USD | |
shedcenter.com | 03/06/2023 | 3199 | USD | |
shopcms.com | 03/06/2023 | 3000 | GBP | |
chatgpy.com | 03/08/2023 | 3000 | USD | |
ordinaryfolk.com | 03/09/2023 | 3000 | USD | |
playfall.com | 03/06/2023 | 2999 | USD | |
b2com.com | 03/06/2023 | 2995 | USD | |
mopak.com | 03/08/2023 | 2700 | USD | |
roomvy.com | 03/08/2023 | 2695 | USD | |
collabsy.com | 03/10/2023 | 2665 | USD | |
anytestnow.com | 03/06/2023 | 2537 | USD | |
telier.com | 03/07/2023 | 2500 | EUR | |
tarotculture.com | 03/06/2023 | 2500 | EUR | |
visualgpt.com | 03/11/2023 | 2500 | USD | |
freegrid.com | 03/08/2023 | 2500 | USD | |
expaty.com | 03/08/2023 | 2500 | USD | |
heynanny.com | 03/10/2023 | 2500 | USD | |
untoldtravel.com | 03/06/2023 | 2488 | USD | |
5to10.com | 03/08/2023 | 2400 | USD | |
coolbeards.com | 03/10/2023 | 2306 | USD | |
steelwolf.com | 03/10/2023 | 2290 | EUR | |
randomseed.com | 03/08/2023 | 2250 | USD | |
ultimateam.com | 03/07/2023 | 2156 | USD | |
4d5.com | 03/07/2023 | 2086 | USD | |
xpectrum.com | 03/07/2023 | 2000 | EUR | |
automatictechnology.com | 03/10/2023 | 2000 | USD | |
it-care.com | 03/11/2023 | 2000 | USD | |
deliverycollective.com | 03/08/2023 | 2000 | USD | |
dads-place.com | 03/06/2023 | 2000 | USD | |
ccTLDs | ||||
vital.io | 03/07/2023 | 60000 | USD | |
lucky.me | 03/09/2023 | 13500 | EUR | |
zertifikat.de | 03/06/2023 | 10710 | EUR | |
t.im | 03/09/2023 | 9265 | USD | |
vic.io | 03/09/2023 | 8000 | EUR | |
crowdcube.de | 03/09/2023 | 7500 | EUR | |
pb.uk | 03/07/2023 | 6100 | GBP | |
aag.eu | 03/09/2023 | 5999 | EUR | |
synopsys.ai | 03/06/2023 | 5000 | EUR | |
business-evolution.de | 03/06/2023 | 4500 | EUR | |
inpart.io | 03/08/2023 | 4500 | EUR | |
westgeld.de | 03/10/2023 | 4260 | EUR | |
storyworld.ch | 03/07/2023 | 3990 | EUR | |
optos.de | 03/10/2023 | 3600 | EUR | |
citywohnen.de | 03/10/2023 | 3570 | EUR | |
lina.de | 03/06/2023 | 3490 | EUR | |
prorata.com.au | 03/06/2023 | 3100 | USD | |
humaninsight.de | 03/10/2023 | 2999 | EUR | |
itstime.de | 03/07/2023 | 2700 | EUR | |
squared.eu | 03/09/2023 | 2599 | EUR | |
zerodesign.de | 03/09/2023 | 2500 | EUR | |
recht-gehabt.de | 03/06/2023 | 2500 | EUR | |
farfetch.nl | 03/08/2023 | 2499 | EUR | |
meet.id | 03/06/2023 | 2250 | USD | |
7drops.de | 03/08/2023 | 2000 | EUR | |
immo-gold.de | 03/06/2023 | 2000 | EUR | |
Other | ||||
brightpath.org | 03/06/2023 | 4699 | USD | |
cap.energy | 03/08/2023 | 2000 | USD |
This latest Domain News has been posted from here: Source Link