Sedo released their weekly domain name sales and Magnet.de led the way at 51,000 Euro, ($54,655). Pics.ai was second at $50,000. SuiteSpot.com was the top .com sale at 30,000 Euro, ($32,153).
38 .com sales
34 cctld sales
7 other tld sales
Domain name | Date | Price | Currency | |
.COM | ||||
suitespot.com | 09/05/2023 | 30000 | EUR | |
cirata.com | 09/07/2023 | 20000 | EUR | |
fluentdata.com | 09/05/2023 | 18000 | USD | |
mypocket.com | 09/04/2023 | 12500 | USD | |
shieldlegal.com | 09/06/2023 | 9995 | USD | |
xaver.com | 09/08/2023 | 9588 | USD | |
alpago.com | 09/10/2023 | 9000 | USD | |
yieldinvest.com | 09/04/2023 | 7500 | USD | |
foxylink.com | 09/04/2023 | 6995 | USD | |
tgab.com | 09/06/2023 | 6600 | USD | |
clickfurniture.com | 09/06/2023 | 6000 | USD | |
ultimatetravelguide.com | 09/07/2023 | 5750 | USD | |
maness.com | 09/10/2023 | 5000 | USD | |
heizo.com | 09/08/2023 | 4999 | EUR | |
sellyourapp.com | 09/04/2023 | 4995 | USD | |
rg4.com | 09/07/2023 | 4888 | USD | |
prosal.com | 09/10/2023 | 4700 | USD | |
chatpulse.com | 09/04/2023 | 4595 | USD | |
futureshaper.com | 09/05/2023 | 3849 | USD | |
artangold.com | 09/05/2023 | 3250 | USD | |
allarosa.com | 09/07/2023 | 3200 | USD | |
softproof.com | 09/04/2023 | 3200 | USD | |
skimcoat.com | 09/07/2023 | 3199 | USD | |
macsamx.com | 09/08/2023 | 3150 | USD | |
affairsafloat.com | 09/04/2023 | 3000 | USD | |
addictiondoctors.com | 09/06/2023 | 3000 | USD | |
aimoto.com | 09/06/2023 | 2800 | EUR | |
newfoodshop.com | 09/08/2023 | 2500 | EUR | |
boutiquestays.com | 09/05/2023 | 2500 | EUR | |
saltysiren.com | 09/04/2023 | 2500 | USD | |
brand-hub.com | 09/05/2023 | 2495 | USD | |
allsportsdata.com | 09/04/2023 | 2300 | USD | |
work6.com | 09/08/2023 | 2200 | USD | |
hyperfactory.com | 09/07/2023 | 2200 | USD | |
newtextile.com | 09/05/2023 | 2200 | USD | |
quizarena.com | 09/05/2023 | 2000 | EUR | |
selbstbewusstsein.com | 09/06/2023 | 2000 | EUR | |
clickbounty.com | 09/08/2023 | 2000 | USD | |
ccTLDs | ||||
magnet.de | 09/07/2023 | 51000 | EUR | |
pics.ai | 09/07/2023 | 50000 | USD | |
dominion.fr | 09/08/2023 | 12000 | EUR | |
robots.tv | 09/05/2023 | 9990 | EUR | |
rkv.de | 09/06/2023 | 7500 | EUR | |
meinlager.de | 09/06/2023 | 7150 | EUR | |
pollen.fr | 09/09/2023 | 6500 | EUR | |
viraal.nl | 09/06/2023 | 5000 | EUR | |
ihlenfeldt.de | 09/07/2023 | 5000 | EUR | |
co2.co | 09/05/2023 | 5000 | USD | |
enstor.de | 09/06/2023 | 4900 | EUR | |
cannabis-samen.de | 09/06/2023 | 4200 | EUR | |
mmm.mn | 09/05/2023 | 4000 | EUR | |
miradry.de | 09/07/2023 | 4000 | EUR | |
hobbymesse.de | 09/08/2023 | 3750 | EUR | |
dubai-property.de | 09/05/2023 | 3750 | EUR | |
pqp.fr | 09/06/2023 | 3700 | EUR | |
encore.nl | 09/07/2023 | 3699 | EUR | |
gamma.de | 09/05/2023 | 3570 | EUR | |
transit.se | 09/06/2023 | 3000 | EUR | |
rig.de | 09/07/2023 | 2999 | EUR | |
bgen.co.uk | 09/06/2023 | 2995 | GBP | |
cqa.me | 09/08/2023 | 2888 | USD | |
rizz.eu | 09/05/2023 | 2599 | EUR | |
nsg.fi | 09/10/2023 | 2500 | EUR | |
raceshop.eu | 09/07/2023 | 2500 | EUR | |
chauffageelectrique.fr | 09/06/2023 | 2500 | EUR | |
co-works.de | 09/08/2023 | 2500 | EUR | |
buchhaltersoftware.de | 09/05/2023 | 2500 | EUR | |
lfm.ca | 09/10/2023 | 2500 | USD | |
sprocket.io | 09/10/2023 | 2500 | USD | |
aerox.eu | 09/08/2023 | 2499 | EUR | |
winehub.eu | 09/08/2023 | 2499 | EUR | |
caos.de | 09/07/2023 | 2000 | EUR | |
Other | ||||
deepcoin.org | 09/08/2023 | 4795 | USD | |
greensteel.org | 09/06/2023 | 4795 | USD | |
codeblue.net | 09/05/2023 | 2500 | EUR | |
wörterbuch.info | 09/05/2023 | 2500 | EUR | |
hil.net | 09/06/2023 | 2500 | EUR | |
royalcatering.net | 09/06/2023 | 2488 | USD | |
gratis.net | 09/04/2023 | 2172 | EUR |
This latest Domain News has been posted from here: Source Link