We have a list of 69 startup companies that raised $232,815,460 in funding last week. More than 72% of them is using a .com for their domain name with the ccTLD taking the second spot with just over 10% of the list. There are three startups that went with one of the new extensions: one .Solutions, a .Space and a .Vision
Some domains I like this week include those of the Dubai-based used car marketplace CarSwitch which can be found at the matching CarSwitch.com. Then we have Oslo-based productivity tool Correlate which provides a single place to map out, visualize, share and control online files across your cloud drives. The company operates from the premium Correlate.com domain which easily is the best domain name on the list this week. Last up we have optionspace, a Berlin startups that is operating an online booking platform for flexible office spaces. Think AirBnB for offices. They can be found at the matching OptionSpace.com domain name.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Africa Logistic Properties | Venture | $48,000,000 | AfricaWarehouses.com | .com |
Light Polymers Inc | Series A | $24,300,000 | LightPolymers.com | .com |
KNIME | Series A | $21,280,000 | Knime.org | .org |
Omni | Series A | $19,700,000 | BikeOmni.com | .com |
RenalGuard Solutions | Series A | $14,500,000 | RenalGuard.com | .com |
LimeBike | Series A | $12,000,000 | LimeBike.com | .com |
Rippling | Seed | $7,000,000 | Rippling.com | .com |
Flyr TV | Angel | $5,000,000 | Flyrtv.com | .com |
Launcher.Solutions | Series A | $5,000,000 | Launcher.Solutions | .solutions |
Silverfin | Series A | $4,500,000 | GetSilverFin.com | .com |
Marketing Evolution | Series A | $4,000,000 | MarketingEvolution.com | .com |
FocalSpec | Venture | $3,750,000 | FocalSpec.com | .com |
MultiX | Venture | $3,740,000 | MultixDetection.com | .com |
Chronotruck | Venture | $3,730,000 | Chronotruck.com | .com |
Reflex Photonics | Venture | $3,500,000 | ReflexPhotonics.com | .com |
Captozyme | Series A | $3,400,000 | Captozyme.com | .com |
Pensiono | Venture | $3,340,000 | Pensiono.se | .se |
Palred Technologies | Venture | $3,320,000 | Palred.com | .com |
NMLStream | Seed | $3,000,000 | NMLStream.com | .com |
RageOn! | Seed | $3,000,000 | Rageon.com | .com |
Collective Retreats | Seed | $2,500,000 | CollectiveRetreats.com | .com |
MomentSnap | Seed | $2,300,000 | MomentSnap.com | .com |
Countable | Seed | $2,000,000 | Countable.us | .us |
Diamond | Venture | $2,000,000 | Diamond.io | .io |
NeuraLace Medical | Seed | $2,000,000 | NeuralaceMedical.com | .com |
Piwik Pro | Series A | $2,000,000 | Piwik.pro | .pro |
BAYiQ | Seed | $1,700,000 | Bayiq.com | .com |
Esportal | Venture | $1,670,000 | Esportal.se | .se |
Babel Health | Venture | $1,500,000 | BabelHealth.com | .com |
University Fancards | Seed | $1,500,000 | uFanCards.com | .com |
SV Insight | Seed | $1,450,000 | SVInsight.com | .com |
CarSwitch | Seed | $1,300,000 | CarSwitch.com | .com |
Polis App | Seed | $1,300,000 | PolisApp.com | .com |
RealVision | Seed | $1,300,000 | Real.Vision | .vision |
Sense Diagnostics, LLC | Seed | $1,300,000 | Senseneuro.com | .com |
ShopChat | Seed | $1,250,000 | Shopchat.com | .com |
Homage | Seed | $1,200,000 | Homage.co | .co |
NeuroOne | Seed | $1,200,000 | NeuroOneInc.com | .com |
Lanbyte | Venture | $1,120,000 | Lanbyte.se | .se |
Correlate | Venture | $1,000,000 | Correlate.com | .com |
Nutrivend | Seed | $800,150 | Nutrivend.co.uk | .co.uk |
Open for Vintage | Seed | $609,190 | OpenForVintage.com | .com |
Ascent Aero Systems | Seed | $600,000 | AscentAeroSystems.com | .com |
Micro-LAM Technologies | Angel | $535,000 | MicrolamTechnologies.com | .com |
Drawbotics | Seed | $533,360 | Drawbotics.com | .com |
Advano | Seed | $500,000 | AdvanoTech.com | .com |
Degoo | Venture | $446,180 | Degoo.com | .com |
ActiveNeedle | Seed | $426,370 | ActiveNeedle.com | .com |
The Drop | Seed | $305,960 | TheDrop.co | .co |
Blockit | Seed | $152,000 | BlockitNow.com | .com |
FinChatBot | Seed | $122,250 | FinChatBot.com | .com |
Frapperz | Seed | $100,000 | Frapperz.com | .com |
SunDown RunDown Group | Seed | $25,000 | SunDownRunDown.org | .org |
How Clip | Seed | $10,000 | HowClip.com | .com |
AeroGuest | Venture | Undisclosed | Aeroguest.com | .com |
Bosta | Seed | Undisclosed | Bosta.co | .co |
Cobrainer GmbH | Seed | Undisclosed | Cobrainer.com | .com |
Curable | Angel | Undisclosed | CurableHealth.com | .com |
DOCMAPS, INC | Seed | Undisclosed | Docmaps.net | .net |
Episode Six | Venture | Undisclosed | EpisodeSix.com | .com |
FarMart | Angel | Undisclosed | Farmart.co | .co |
Ideal Cures | Venture | Undisclosed | IdealCures.co.in | .co.in |
JewelHub | Seed | Undisclosed | Jewel-Hub.com | .com |
MyDermacy | Seed | Undisclosed | MyDermacy.com | .com |
OptionSpace | Seed | Undisclosed | OptionSpace.com | .com |
Pawoon | Series A | Undisclosed | Pawoon.com | .com |
PlusOne | Angel | Undisclosed | Plusone.space | .space |
ShilpMIS Technologies | Venture | Undisclosed | Shilpmis.com | .com |
WhyWaste | Angel | Undisclosed | WhyWaste.se | .se |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
Are you a startup that is looking for a kickass domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
Related
This latest Domain News has been posted from here: Source Link