It’s not hard to see where the money is these days when it comes to brandables: CVCV .com domains. They have been dominating the charts now for weeks with both end-user sales as well as reseller sales. Dova.com sold on Sedo.com for a cool $32,025 and also the two runner ups are CVCV .coms that sold on Sedo for amounts well into the five figures. Mutu.com was purchased for $10,000 in January this year at Sedo and just sold for $17,500 again at Sedo. Not a bad return for a 2.5-month hold!
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
Dova.com | $32,025 | Sedo |
Yasa.com | $19,470 | Sedo |
Mutu.com | $17,500 | Sedo |
VictoriaCapital.com | $16,200 | Sedo |
AlwaysATreat.com | $9,888 | DomainMarket |
KeyInvest.com | $7,500 | Garage.ist |
Yooya.com | $6,452 | DropCatch |
NetCash.com | $5,995 | Sedo |
MediStart.com | $5,000 | Sedo |
Bikr.com | $4,000 | NameJet |
LastTouch.com | $4,000 | Sedo |
WiseFool.com | $3,800 | NameJet |
FabSite.com | $3,788 | BuyDomains |
Progen.com | $3,780 | Sedo |
MaxSports.com | $3,601 | GoDaddy |
ParkingPro.com | $3,400 | GoDaddy |
HelloMobile.com | $3,305 | SnapNames |
Kaby.com | $3,200 | NameJet |
DesignYard.com | $3,050 | DropCatch |
Biit.com | $3,000 | NameJet |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major marketplaces specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
Related
This latest Domain News has been posted from here: Source Link