Funding activity was up again for the 2nd week in a row as we tracked 95 startup companies raise $434,139,180 in funding. More than 64% of these startup companies comes to market with a .com address with the ccTLD coming in as a strong second with a 20% piece of the pie. Four startups chose to launch with one of the new domain names. One .Art, one .Care, one .Fund and a .Travel
Some domains I like this week include those of New York-based skincare brand Tula that owns the matching Tula.com domain name which is the Sanskrit word for “balance”. A fantastic CVCV domain sold for just $6,399 on NameJet back in 2008. Then there’s San Fransisco-based Lightform which is the first computer made for projected augmented reality. The startup owns the exact match domain which was first registered all the way back in 1997. Last up we have Vida, a UK company providing a platform at the Vida.co.uk ccTLD which enables users to find carers for themselves and their loved ones. Vida means “life” in Spanish. The Vida.com domain was sold twice on NameJet for ~$50,000 in 2008 en 2013 and later sold by domain name brokerage and investment firm Media Options to a San Fransisco-based healthcare startup for an undisclosed sum.
Here’s this weeks list:
Name | Funding | Amount | Domain Name | TLD |
---|---|---|---|---|
Berkeley Research Group | Venture | $62,500,000 | ThinkBRG.com | .com |
Decisely | Venture | $60,000,000 | Decisely.com | .com |
Tango Therapeutics | Series A | $55,000,000 | TangoTX.com | .com |
Arralis | Venture | $54,040,000 | Arralis.com | .com |
Squatty Potty | Venture | $15,690,000 | SquattyPotty.com | .com |
Accsys Technologies | Venture | $14,970,000 | Accsysplc.com | .com |
Quint Group | Venture | $12,510,000 | Quint.co.uk | .co.uk |
Sussex Wire | Venture | $12,000,000 | SussexWire.com | .com |
Cognoa | Venture | $11,600,000 | Cognoa.com | .com |
TULA | Series A | $8,000,000 | Tula.com | .com |
SMART-Photonics | Venture | $7,000,000 | SmartPhotonics.nl | .nl |
Carbon Health | Seed | $6,500,000 | CarbonHealth.com | .com |
Jondetech | Venture | $5,640,000 | JondeTech.se | .se |
Resolve Digital Health | Series A | $5,000,000 | ResolveDigitalHealth.com | .com |
MyDAWA | Venture | $5,000,000 | MyDawa.com | .com |
SpyBiotech | Seed | $4,990,000 | SpyBiotech.com | .com |
Travelaer | Venture | $4,660,000 | Travelaer.com | .com |
Varmora Plastech | Venture | $4,630,000 | VarmoraPlastech.com | .com |
Versantis | Series A | $4,470,000 | Versantis.ch | .ch |
Syllable | Seed | $3,750,000 | AskSyllable.com | .com |
AirPay | Series A | $3,600,000 | AirPay.co.in | .co.in |
OOjiBO | Seed | $3,580,000 | oojibo.com | .com |
Zenjob | Seed | $3,220,000 | Zenjob.com | .com |
Neuro-Bio | Series A | $3,200,000 | Neuro-Bio.com | .com |
Vantage Power | Seed | $3,130,000 | Vantage-Power.com | .com |
ADVR | Venture | $3,000,000 | Advr.io | .io |
Oriano Solar | Series A | $3,000,000 | OrianoSolar.com | .com |
Tilak Healthcare | Venture | $2,710,000 | TilakHealthcare.com | .com |
Lightform | Seed | $2,600,000 | LightForm.com | .com |
Parsek d.o.o | Venture | $2,480,000 | Parsek.com | .com |
Root9B | Venture | $2,250,000 | Root9b.com | .com |
Travelsify | Seed | $2,170,000 | Travelsify.com | .com |
ClaimVantage | Venture | $2,170,000 | ClaimVantage.com | .com |
Recruitz.io | Seed | $2,170,000 | Recruitz.io | .io |
Airangel WiFi | Venture | $2,130,000 | AirAngel.com | .com |
Coras | Seed | $2,060,000 | Coras.io | .io |
Slock.it | Seed | $2,000,000 | Slock.it | .it |
Keli Network | Seed | $2,000,000 | KeliNetwork.com | .com |
Travauxlib | Seed | $1,920,000 | Travauxlib.com | .com |
Otherwise | Seed | $1,720,000 | Otherwise.fr | .fr |
SweepBright | Series A | $1,610,000 | SweepBright.com | .com |
UPShow | Seed | $1,500,000 | UpShow.tv | .tv |
Botfuel | Seed | $1,400,000 | BotFuel.io | .io |
Lidya | Seed | $1,250,000 | Lidya.co | .co |
ClearGov | Seed | $1,200,000 | ClearGov.com | .com |
PrintPeter | Angel | $1,190,000 | PrintPeter.de | .de |
Wheeliz | Seed | $1,080,000 | Wheeliz.com | .com |
Kide Systems | Venture | $1,080,000 | KideSystems.com | .com |
Vida | Seed | $1,080,000 | Vida.co.uk | .co.uk |
Skyresponse | Seed | $1,010,000 | Skyresponse.com | .com |
Ndgit | Seed | $1,000,000 | NextDigitalBanking.com | .com |
Novarc Technologies | Seed | $1,000,000 | NovarcTech.com | .com |
AVA | Seed | $1,000,000 | Ava.Fund | .fund |
1Scope | Seed | $1,000,000 | 1Scope.com | .com |
Reactec | Angel | $876,740 | Reactec.com | .com |
LiveSmart | Seed | $875,490 | GetLiveSmart.com | .com |
POTLOC | Seed | $800,000 | Potloc.com | .com |
Aiden | Seed | $750,000 | Aiden.ai | .ai |
Perpule | Seed | $650,000 | Perpule.com | .com |
Precision Virologics | Seed | $500,000 | PrecisionVX.com | .com |
The Perspective | Seed | $500,000 | ThePerspective.com | .com |
Livo Mobile | Seed | $400,000 | LivoMobile.com | .com |
InMyBag | Seed | $375,850 | InMyBag.co | .co |
Health Care Innovate (Clinivid) | Seed | $350,000 | Clinivid.com.au | .com.au |
uQuote | Angel | $345,000 | uQuote.io | .io |
WeHunt | Venture | $338,700 | WeHuntApp.com | .com |
Ithaka | Angel | $325,000 | ithaka.travel | .travel |
LandTrader | Angel | $312,040 | LandTrader.co.uk | .co.uk |
Women 2.0 | Seed | $250,000 | Women2.com | .com |
Monarch Teaching Technologies | Venture | $250,000 | MonarchTT.com | .com |
Khmerload | Seed | $200,000 | Khmerload.com | .com |
Scrimba | Venture | $188,510 | Scrimba.com | .com |
Jhakaas | Seed | $153,950 | Jhakaas.co | .co |
Taskrunner | Venture | $112,900 | TaskRunner.se | .se |
StreetGreen, LLC | Seed | $75,000 | StreetGreen.us | .us |
TrophyHunts.com | Seed | $50,000 | TrophyHunts.com | .com |
Wastee – Your food flea market | Seed | Undisclosed | Wastee.net | .net |
SamJosh Healthcare | Series A | Undisclosed | SamJoshHealthcare.com | .com |
Vroadway | Angel | Undisclosed | TV4Reel.com | .com |
Pulsemaker | Seed | Undisclosed | Pulsemaker.uk | .uk |
DART Technologies, Inc | Seed | Undisclosed | Dart.Art | .art |
OVI | Angel | Undisclosed | OviNow.com | .com |
Duniaku Network | Seed | Undisclosed | Duniaku.net | .net |
Biva | Venture | Undisclosed | Biva.dk | .dk |
KlinicApp | Seed | Undisclosed | KlinicApp.com | .com |
Bactana Animal Health | Series A | Undisclosed | Bactana.com | .com |
LifeAssist Technologies | Venture | Undisclosed | Lat.care | .care |
Edison Interactive | Venture | Undisclosed | EdisonInteractive.com | .com |
Quicket | Venture | Undisclosed | Quicket.co.za | .co.za |
NutriLeads | Series A | Undisclosed | NutriLeads.com | .com |
Noirefy | Seed | Undisclosed | Noirefy.com | .com |
Inka Robotics | Seed | Undisclosed | InkaRobotics.com | .com |
Mbiz.co.id | Series A | Undisclosed | Mbiz.co.id | .co.id |
ClaimsControl | Angel | Undisclosed | ClaimsControl.com | .com |
118 Group | Venture | Undisclosed | 118group.co.uk | .co.uk |
Funding data is based on online reporting and DNgeek can not guarantee 100% accuracy. To compile this list we only include companies that raised the first round of angel, seed, Series A or Venture funding and exclude companies that raised private equity or series B and beyond funding rounds.
Are you a startup that is looking for a kickass domain name? Check out Catchy.com for hundreds of short, brandable .com domain names!
Related
This latest Domain News has been posted from here: Source Link