Sedo released their weekly domain name sales and CopyMarkets.com led the way at 150,000 Euro, ($180,271). SuperWorld.com was second at 45,000 Euro, ($54,081). SpaceCoin.com was third at $35,000.
44 .com sales
18 cctld sales
10 other tld sales
Top 3 highlights of public SedoMLS sales are:
· copymarkets.com at 150,000 EUR
· acro.cn at 8,500 USD
· foods.cn at 8,000 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
copymarkets.com | 04/27/2021 | 150,000 | EUR | |
superworld.com | 04/26/2021 | 45,000 | EUR | |
spacecoin.com | 04/30/2021 | 35,000 | USD | |
cryptochamber.com | 04/26/2021 | 8,999 | USD | |
pasithea.com | 04/28/2021 | 7,700 | USD | |
frenny.com | 04/26/2021 | 7,250 | USD | |
hexomatic.com | 04/27/2021 | 6,800 | USD | |
projectfinance.com | 04/26/2021 | 6,050 | USD | |
ichibankuji.com | 04/27/2021 | 5,500 | USD | |
stkx.com | 04/26/2021 | 5,000 | USD | |
trust24.com | 04/30/2021 | 5,000 | USD | |
4payments.com | 04/29/2021 | 5,000 | USD | |
emergents.com | 04/30/2021 | 4,999 | USD | |
tawatur.com | 04/26/2021 | 4,880 | USD | |
raregoods.com | 04/26/2021 | 4,500 | USD | |
datatraders.com | 04/26/2021 | 4,250 | EUR | |
alternatively.com | 04/27/2021 | 4,000 | USD | |
lockerr.com | 04/27/2021 | 4,000 | USD | |
landstock.com | 04/29/2021 | 4,000 | USD | |
xguns.com | 04/29/2021 | 3,900 | EUR | |
diploy.com | 04/30/2021 | 3,799 | USD | |
newsky.com | 04/28/2021 | 3,500 | USD | |
speedsquare.com | 04/28/2021 | 3,500 | USD | |
armatupc.com | 04/26/2021 | 3,500 | USD | |
travelzilla.com | 04/28/2021 | 3,500 | USD | |
bnormal.com | 04/29/2021 | 3,500 | USD | |
nachlass.com | 04/26/2021 | 3,380 | EUR | |
investyx.com | 04/30/2021 | 3,330 | USD | |
academylearning.com | 04/27/2021 | 3,125 | USD | |
br-design.com | 04/28/2021 | 2,995 | USD | |
marie-jose.com | 05/01/2021 | 2,900 | EUR | |
immobilie1.com | 04/30/2021 | 2,750 | EUR | |
cakea.com | 04/26/2021 | 2,530 | USD | |
accessid.com | 04/29/2021 | 2,500 | USD | |
akker.com | 04/27/2021 | 2,499 | EUR | |
urbansuccess.com | 04/29/2021 | 2,499 | USD | |
aeoohio.com | 04/26/2021 | 2,448 | USD | |
newyorkcrypto.com | 04/30/2021 | 2,375 | USD | |
hper.com | 04/29/2021 | 2,250 | USD | |
templateshop.com | 05/01/2021 | 2,203 | USD | |
solenge.com | 04/27/2021 | 2,105 | USD | |
seedforweed.com | 04/26/2021 | 2,100 | USD | |
leadsfactory.com | 04/28/2021 | 2,000 | EUR | |
solarproject.com | 04/29/2021 | 2,000 | USD | |
ccTLDs | ||||
sand.kr | 04/28/2021 | 16,000 | USD | |
pitch.vc | 04/26/2021 | 15,000 | USD | |
openproject.eu | 04/28/2021 | 10,250 | EUR | |
acro.cn | 04/27/2021 | 8,500 | USD | |
foods.cn | 04/29/2021 | 8,000 | USD | |
dfinity.io | 04/27/2021 | 4,999 | USD | |
identity.me | 04/30/2021 | 4,950 | GBP | |
happyflowers.de | 04/30/2021 | 3,750 | EUR | |
mrcleaner.fr | 04/26/2021 | 3,500 | EUR | |
apy.io | 04/29/2021 | 3,499 | USD | |
greencable.de | 04/29/2021 | 2,501 | EUR | |
cryptoclub.de | 04/27/2021 | 2,500 | EUR | |
oneo.eu | 04/28/2021 | 2,499 | EUR | |
doctor.pe | 04/28/2021 | 2,300 | USD | |
buddyrider.de | 04/26/2021 | 2,000 | EUR | |
online-bestattungen.de | 04/28/2021 | 2,000 | EUR | |
invest.cl | 04/27/2021 | 2,000 | USD | |
dynamite.io | 04/26/2021 | 2,000 | USD | |
other | ||||
auto.biz | 04/28/2021 | 14,900 | USD | |
peoplepowered.org | 04/29/2021 | 9,000 | USD | |
bitcointrade.net | 04/26/2021 | 7,888 | USD | |
deca.xyz | 04/28/2021 | 5,001 | USD | |
chlb.org | 04/26/2021 | 4,500 | USD | |
chia.xyz | 04/30/2021 | 3,995 | USD | |
steptwo.org | 04/29/2021 | 3,899 | EUR | |
proof.xyz | 04/28/2021 | 3,699 | USD | |
infinitecoin.net | 05/01/2021 | 2,800 | USD | |
picked.net | 04/26/2021 | 2,499 | USD |
This latest Domain News has been posted from here: Source Link