NameJet/SnapNames released their February 2023 domain name sales. NCHC.org was the top close at $106,000.
- NameJet’s highest selling domain was NCHC.org which fetched $106,000
- SnapNames highest selling domain was Millionaires.com which fetched $60,100
- NameJet had a total of 35 names that sold over $2K which totaled $295.8K
- SnapNames had a total of 63 names sell over $2K which added up to $297.5K
- In total, we saw 18% more domains sell above $2K than in Jan and a 53% increase in Sales Amount
NameJet
DOMAINNAME | BRAND | PRODUCT | SALES AMT | ||
nchc.org | Namejet | Expiring | $106,000 | ||
southwestjournal.com | Namejet | Expiring | $42,001 | ||
dmer.org | Namejet | Expiring | $25,600 | ||
iwish.com | Namejet | Deleting | $16,020 | ||
digitalenterprise.org | Namejet | Expiring | $8,099 | ||
tentrental.com | Namejet | Expiring | $7,511 | ||
wanderful.com | Namejet | Expiring | $5,751 | ||
ifg.org | Namejet | Expiring | $5,450 | ||
samsungpromotions.com | Namejet | Expiring | $5,006 | ||
rosser.com | Namejet | Expiring | $4,800 | ||
qualifiedleads.com | Namejet | Brokerage and Escrow | $4,499 | ||
qualifiedleads.com | Namejet | Expiry | $4,499 | ||
aspp.com | Namejet | Expiring | $4,255 | ||
ywca.com | Namejet | Deleting | $4,113 | ||
dailytidings.com | Namejet | Expiring | $3,600 | ||
mpd.org | Namejet | Expiring | $3,133 | ||
jenda.com | Namejet | Expiring | $2,900 | ||
unido.com | Namejet | Expiring | $2,800 | ||
functionalmed.com | Namejet | Expiring | $2,766 | ||
assetsolutions.com | Namejet | Expiring | $2,715 | ||
ohan.com | Namejet | Expiring | $2,601 | ||
aapc.org | Namejet | Expiring | $2,600 | ||
businessmodels.com | Namejet | Expiring | $2,555 | ||
partyhall.com | Namejet | Brokerage and Escrow | $2,499 | ||
r1.org | Namejet | Expiry | $2,400 | ||
emarriage.com | Namejet | Deleting | $2,305 | ||
truckinjury.com | Namejet | Brokerage and Escrow | $2,300 | ||
truckinjury.com | Namejet | Expiry | $2,300 | ||
schoolsoftware.com | Namejet | Expiring | $2,283 | ||
project-meditation.org | Namejet | Expiring | $2,150 | ||
gbridge.com | Namejet | Deleting | $2,149 | ||
naimi.com | Namejet | Expiring | $2,100 | ||
designawebsite.com | Namejet | Expiring | $2,025 | ||
artweekma.org | Namejet | Expiring | $2,001 | ||
affiliateshop.com | Namejet | Expiring | $2,000 | ||
35 | $295,786 |
SnapNames
DOMAINNAME | BRAND | PRODUCT | SALES AMT | |
millionaires.com | SnapNames | Brokerage and Escrow | $60,100 | |
desir.com | SnapNames | Deleting | $10,249 | |
ljzxsycz.com | SnapNames | Deleting | $9,250 | |
lllslll.com | SnapNames | Deleting | $8,250 | |
hookahtobacco.com | SnapNames | Brokerage and Escrow | $7,999 | |
bjhuahong.com | SnapNames | Deleting | $6,750 | |
safewire.com | SnapNames | Deleting | $6,507 | |
suffolkcapital.com | SnapNames | Expiring | $6,000 | |
luxurytalents.com | SnapNames | Expiring | $5,799 | |
paypalsucks.com | SnapNames | Deleting | $5,751 | |
cyfls.net | SnapNames | Deleting | $5,250 | |
legalbox.com | SnapNames | Deleting | $5,250 | |
1764.com | SnapNames | Deleting | $5,099 | |
vedicastrology.com | SnapNames | Expiring | $5,056 | |
ccyb.com | SnapNames | Brokerage and Escrow | $4,995 | |
xxxclips.com | SnapNames | Deleting | $4,875 | |
screenscience.com | SnapNames | Expiring | $4,788 | |
elkon.com | SnapNames | Deleting | $4,500 | |
2way.com | SnapNames | Expiring | $4,479 | |
efuse.com | SnapNames | Deleting | $4,150 | |
ivfcenter.com | SnapNames | Expiring | $4,108 | |
naturallanguage.com | SnapNames | Deleting | $4,100 | |
partnershealth.com | SnapNames | Expiring | $4,100 | |
omicslab.com | SnapNames | Expiring | $3,995 | |
mopan.com | SnapNames | Expiring | $3,900 | |
internetinvestors.com | SnapNames | Deleting | $3,844 | |
mohara.com | SnapNames | Expiring | $3,799 | |
gmis.com | SnapNames | Deleting | $3,755 | |
betoptions.com | SnapNames | Deleting | $3,699 | |
mindmatch.com | SnapNames | Deleting | $3,610 | |
towergroup.com | SnapNames | Deleting | $3,403 | |
yufeixinli.com | SnapNames | Deleting | $3,400 | |
mynile.com | SnapNames | Expiring | $3,300 | |
ikiosk.com | SnapNames | Expiring | $3,200 | |
integratedpower.com | SnapNames | Expiring | $3,131 | |
jmszyyy.com | SnapNames | Deleting | $3,100 | |
geneplus.com | SnapNames | Deleting | $3,018 | |
fullcircleagency.com | SnapNames | Expiring | $2,895 | |
jdfby.com | SnapNames | Deleting | $2,800 | |
cbssport.com | SnapNames | Deleting | $2,655 | |
dollys.com | SnapNames | Expiring | $2,652 | |
babytech.com | SnapNames | Deleting | $2,638 | |
horologist.com | SnapNames | Expiring | $2,612 | |
xzdrdz.com | SnapNames | Deleting | $2,600 | |
ytthzz.com | SnapNames | Deleting | $2,600 | |
goldenrepublic.com | SnapNames | Expiring | $2,595 | |
antiplanner.com | SnapNames | Expiring | $2,500 | |
patriotplumbing.com | SnapNames | Expiring | $2,500 | |
lapoint.com | SnapNames | Expiring | $2,499 | |
nutreeze.com | SnapNames | Expiring | $2,399 | |
theflexbelt.com | SnapNames | Deleting | $2,239 | |
uprisesolar.com | SnapNames | Expiring | $2,195 | |
responsiblegaming.com | SnapNames | Expiring | $2,072 | |
guitarmusic.com | SnapNames | Expiring | $2,051 | |
bevrmt.com | SnapNames | Deleting | $2,050 | |
dglywz.com | SnapNames | Deleting | $2,050 | |
hdxhdzx.com | SnapNames | Deleting | $2,050 | |
jushanglp.com | SnapNames | Deleting | $2,050 | |
oncloudnet.com | SnapNames | Deleting | $2,050 | |
qswomen.com | SnapNames | Deleting | $2,050 | |
tjstart.net | SnapNames | Deleting | $2,050 | |
urbanmotion.com | SnapNames | Expiring | $2,049 | |
aaflooring.com | SnapNames | Deleting | $2,006 | |
63 | $297,466 |
This latest Domain News has been posted from here: Source Link