NameJet/SnapNames released their July domain name sales report.
Name Jet had 2 domain sell for more than $10K and uanews.org was top dog at $16.5K
SnapNames had 2 domains sell for more than $10K and medjobs.com topped the list at $22.8K
DOMAIN NAME | BRAND | PRODUCT | SALES AMOUNT | ||
uanews.org | Namejet | Expiring | $16,500 | ||
exus.com | Namejet | Expiring | $15,001 | ||
intercode.com | Namejet | Expiring | $9,200 | ||
thurman.com | Namejet | Expiring | $9,138 | ||
petsolutions.com | Namejet | Expiring | $5,500 | ||
easyconnect.com | Namejet | Expiring | $5,262 | ||
calvados.com | Namejet | Deleting | $5,000 | ||
staff.org | Namejet | Expiring | $4,900 | ||
forsee.com | Namejet | Expiring | $4,877 | ||
stonetiles.com | Namejet | Expiring | $4,736 | ||
foxwood.com | Namejet | Expiring | $4,205 | ||
daymond.com | Namejet | Expiring | $4,000 | ||
coolfish.com | Namejet | Brokerage and Escrow | $3,905 | ||
cartune.com | Namejet | Expiring | $3,803 | ||
acde.org | Namejet | Expiring | $3,601 | ||
noboss.com | Namejet | Expiring | $3,600 | ||
ists.com | Namejet | Expiring | $3,460 | ||
vival.com | Namejet | Deleting | $3,336 | ||
blockco.com | Namejet | Expiring | $3,150 | ||
logoprint.com | Namejet | Expiring | $3,107 | ||
ahnu.com | Namejet | Expiring | $3,101 | ||
diop.com | Namejet | Expiring | $2,801 | ||
yogascapes.com | Namejet | Expiring | $2,767 | ||
davisgroup.com | Namejet | Expiring | $2,700 | ||
mondaymorning.com | Namejet | Expiring | $2,700 | ||
enap.com | Namejet | Expiring | $2,610 | ||
powersof10.com | Namejet | Expiring | $2,609 | ||
aea.org | Namejet | Expiring | $2,540 | ||
uva.org | Namejet | Expiring | $2,501 | ||
fuselab.com | Namejet | Deleting | $2,481 | ||
homerelocation.com | Namejet | Expiring | $2,422 | ||
polycube.com | Namejet | Deleting | $2,210 | ||
watershedrestaurant.com | Namejet | Expiring | $2,200 | ||
delacroix.com | Namejet | Expiring | $2,188 | ||
indigosun.com | Namejet | Expiring | $2,111 | ||
vix.org | Namejet | Brokerage and Escrow | $2,100 | ||
virtualeyes.com | Namejet | Deleting | $2,050 | ||
autoprices.com | Namejet | Expiring | $2,049 | ||
nemar.com | Namejet | Expiring | $2,000 | ||
39 | $162,421 |
SnapNames
DOMAIN NAME | BRAND | PRODUCT | SALES AMOUNT | ||
medjobs.com | SnapNames | Expiring | $22,755 | ||
leadbuyers.com | SnapNames | Brokerage and Escrow | $15,000 | ||
altek.com | SnapNames | Expiring | $8,277 | ||
smartads.com | SnapNames | Expiring | $8,140 | ||
midsouthbank.com | SnapNames | Expiring | $8,000 | ||
invisiblefriends.com | SnapNames | Expiring | $7,516 | ||
tinkerbell.com | SnapNames | Expiring | $7,251 | ||
anbo.com | SnapNames | Expiring | $7,250 | ||
foodlife.com | SnapNames | Deleting | $6,150 | ||
innovationcapital.com | SnapNames | Expiring | $5,599 | ||
partslocator.com | SnapNames | Expiring | $5,599 | ||
credable.com | SnapNames | Deleting | $5,044 | ||
apeironlabs.com | SnapNames | Expiring | $4,999 | ||
foreverpool.com | SnapNames | Expiring | $4,960 | ||
lblb.com | SnapNames | Brokerage and Escrow | $4,800 | ||
sprinterparts.com | SnapNames | Expiring | $4,700 | ||
oneexchange.com | SnapNames | Expiring | $4,652 | ||
pegasusgroup.com | SnapNames | Expiring | $4,601 | ||
zoomi.com | SnapNames | Expiring | $4,311 | ||
panthera.net | SnapNames | Expiring | $4,099 | ||
unor.com | SnapNames | Expiring | $4,079 | ||
peritia.com | SnapNames | Expiring | $4,002 | ||
benimsigortam.com | SnapNames | Expiring | $3,995 | ||
airframe.com | SnapNames | Expiring | $3,988 | ||
buildercash.com | SnapNames | Expiring | $3,895 | ||
linearbearings.com | SnapNames | Expiring | $3,888 | ||
visualintelligence.com | SnapNames | Deleting | $3,611 | ||
readbookonline.net | SnapNames | Deleting | $3,500 | ||
guttersmith.com | SnapNames | Expiring | $3,399 | ||
twid.com | SnapNames | Expiring | $3,319 | ||
lacu.com | SnapNames | Expiring | $3,300 | ||
singlemind.com | SnapNames | Deleting | $3,200 | ||
p3network.com | SnapNames | Expiring | $3,199 | ||
abudhabi.net | SnapNames | Expiring | $3,100 | ||
candoo.com | SnapNames | Deleting | $3,100 | ||
pokitdok.com | SnapNames | Deleting | $3,100 | ||
aprotech.com | SnapNames | Expiring | $3,099 | ||
valleysolar.com | SnapNames | Expiring | $3,005 | ||
cashflowcapital.com | SnapNames | Deleting | $3,004 | ||
ohioindependent.com | SnapNames | Expiring | $2,995 | ||
taperedrollerbearings.com | SnapNames | Expiring | $2,895 | ||
videosurf.com | SnapNames | Deleting | $2,851 | ||
hotcode.com | SnapNames | Deleting | $2,826 | ||
wiselife.com | SnapNames | Deleting | $2,803 | ||
groopify.com | SnapNames | Expiring | $2,795 | ||
westphaliamarket.com | SnapNames | Brokerage and Escrow | $2,795 | ||
backingtracks.com | SnapNames | Deleting | $2,700 | ||
ronn.com | SnapNames | Expiring | $2,700 | ||
southwestfarmersmarket.com | SnapNames | Expiring | $2,695 | ||
jewwatch.com | SnapNames | Expiring | $2,613 | ||
accenthealth.com | SnapNames | Expiring | $2,600 | ||
merge.net | SnapNames | Expiring | $2,600 | ||
phonecenter.com | SnapNames | Expiring | $2,600 | ||
southward.com | SnapNames | Expiring | $2,600 | ||
rosexi.com | SnapNames | Expiring | $2,595 | ||
airspa.com | SnapNames | Expiring | $2,459 | ||
picsee.com | SnapNames | Expiring | $2,449 | ||
maritimesales.com | SnapNames | Expiring | $2,401 | ||
hnglxh.com | SnapNames | Deleting | $2,400 | ||
quietside.com | SnapNames | Expiring | $2,387 | ||
playablanca.com | SnapNames | Expiring | $2,272 | ||
ssdm.com | SnapNames | Expiring | $2,263 | ||
publishwhatyoupay.org | SnapNames | Expiring | $2,250 | ||
justserve.com | SnapNames | Deleting | $2,200 | ||
lightmind.com | SnapNames | Deleting | $2,200 | ||
angkortrip.com | SnapNames | Expiring | $2,195 | ||
digitalimpactlab.com | SnapNames | Expiring | $2,195 | ||
axsyz.com | SnapNames | Deleting | $2,050 | ||
xguitar.com | SnapNames | Expiring | $2,050 | ||
69 | $284,920 |
This latest Domain News has been posted from here: Source Link