Web.com released their May sales report from NameJet/Snapnames. WebMonkey.com was the top sale at $65,500. Background on the name here.
.Com took 80 out of 87 reported sales in May.
webmonkey.com | $65,500.00 | NameJet | |
kph.com | $24,999.00 | NameJet | |
rowan.com | $22,722.00 | NameJet | |
myadvocate.com | $18,500.00 | SnapNames | |
shekel.com | $15,000.00 | NameJet | |
inhalants.org | $14,500.00 | NameJet | |
nectac.org | $12,732.00 | NameJet | |
reaf.com | $12,655.00 | SnapNames | |
certik.com | $10,510.00 | SnapNames | |
datamatrix.com | $9,638.00 | SnapNames | |
buildingworks.com | $9,567.00 | SnapNames | |
haaretzdaily.com | $9,001.00 | NameJet | |
americanhs.org | $8,750.00 | NameJet | |
je.net | $8,250.00 | NameJet | |
martianwatches.com | $8,250.00 | SnapNames | |
generationnext.com | $7,400.00 | NameJet | |
baimeng.com | $7,072.00 | SnapNames | |
collegeview.com | $7,050.00 | NameJet | |
yourtour.com | $7,050.00 | SnapNames | |
citymanager.com | $7,006.00 | NameJet | |
huanmao.com | $6,350.00 | NameJet | |
chinaart.com | $6,260.00 | NameJet | |
apartmentfinders.com | $6,255.00 | SnapNames | |
hendriks.com | $5,316.00 | SnapNames | |
rosystems.com | $5,254.00 | NameJet | |
datago.com | $5,250.00 | NameJet | |
ehuo.com | $5,001.00 | SnapNames | |
oak.net | $4,850.00 | NameJet | |
antea.com | $4,756.00 | SnapNames | |
feri.org | $4,605.00 | SnapNames | |
harter.com | $4,502.00 | NameJet | |
kuik.com | $4,400.00 | SnapNames | |
beehouse.com | $4,300.00 | NameJet | |
topq.com | $4,300.00 | SnapNames | |
blueraven.com | $4,005.00 | NameJet | |
healthlawyer.com | $4,000.00 | NameJet | |
citycouncil.com | $3,988.00 | SnapNames | |
bankfreedom.com | $3,857.00 | SnapNames | |
antonyandthejohnsons.com | $3,778.00 | NameJet | |
cookiesdelivery.com | $3,760.00 | SnapNames | |
evergo.com | $3,750.00 | SnapNames | |
f-m.com | $3,721.00 | SnapNames | |
libation.com | $3,656.00 | SnapNames | |
gangplank.com | $3,602.00 | NameJet | |
chainless.com | $3,600.00 | NameJet | |
infoscan.com | $3,599.00 | SnapNames | |
africaaction.org | $3,501.00 | SnapNames | |
agilesales.com | $3,498.00 | NameJet | |
siger.com | $3,433.00 | SnapNames | |
caino.com | $3,150.00 | NameJet | |
pangburn.com | $3,100.00 | SnapNames | |
jewishschool.com | $3,007.00 | NameJet | |
namasteyoga.com | $3,006.00 | NameJet | |
barclaysbank.com | $3,003.00 | SnapNames | |
outlanders.com | $3,000.00 | SnapNames | |
finserv.com | $2,972.00 | SnapNames | |
superiorbank.com | $2,908.00 | NameJet | |
innovativehealth.com | $2,877.00 | NameJet | |
carryons.com | $2,805.00 | NameJet | |
13320.com | $2,800.00 | NameJet | |
breedr.com | $2,800.00 | SnapNames | |
sageanalysis.com | $2,795.00 | SnapNames | |
umark.com | $2,722.00 | NameJet | |
elanor.com | $2,700.00 | SnapNames | |
stmarysmadison.com | $2,611.00 | NameJet | |
deastore.com | $2,607.00 | SnapNames | |
cordlessdrills.com | $2,600.00 | NameJet | |
standin.com | $2,600.00 | SnapNames | |
musican.com | $2,549.00 | SnapNames | |
bl7.com | $2,500.00 | NameJet | |
finshop.com | $2,500.00 | NameJet | |
5211314.com | $2,500.00 | SnapNames | |
nbcsn.com | $2,440.00 | SnapNames | |
shippingcosts.com | $2,307.00 | SnapNames | |
wholesalerealestate.com | $2,300.00 | NameJet | |
seratonin.com | $2,228.00 | NameJet | |
financeable.com | $2,222.00 | NameJet | |
honeyhill.com | $2,202.00 | NameJet | |
pixelsoft.com | $2,200.00 | NameJet | |
tatadocomo.com | $2,110.00 | SnapNames | |
movingcosts.com | $2,050.00 | NameJet | |
corpy.com | $2,034.00 | SnapNames | |
gnlaw.com | $2,006.00 | SnapNames | |
spheralsolar.com | $2,005.00 | NameJet | |
pornhunter.com | $2,000.00 | NameJet | |
selves.com | $2,000.00 | NameJet | |
aqol.com | $2,000.00 | SnapNames |
This latest Domain News has been posted from here: Source Link