Sedo released their weekly domain name sales and there was a 3 way tie at the top. BetBrazil.com, FinGenius.com and TargetBet.com at $24,995. Country code sales saw 6 .ai domain names sell this week.
58 .com sales
27 cctld sales
16 other tld sales
Highlights of public SedoMLS sales are:
- betbrazil.com at 24,995 USD
- fingenius.com at 24,995 USD
- targetbet.com at 24,995 USD
Domain name | Date | Price | Currency | |
.COM | ||||
betbrazil.com | 04/20/2023 | 24995 | USD | |
fingenius.com | 04/19/2023 | 24995 | USD | |
targetbet.com | 04/17/2023 | 24995 | USD | |
neonpay.com | 04/18/2023 | 24321 | USD | |
hypercode.com | 04/17/2023 | 23575 | USD | |
finrex.com | 04/17/2023 | 16500 | USD | |
terrabet.com | 04/20/2023 | 14995 | USD | |
rdus.com | 04/20/2023 | 12500 | USD | |
patriotmotors.com | 04/20/2023 | 10000 | USD | |
circleai.com | 04/19/2023 | 10000 | USD | |
newlookhomedesign.com | 04/17/2023 | 8500 | USD | |
medicalpath.com | 04/21/2023 | 8000 | USD | |
blindata.com | 04/19/2023 | 7900 | USD | |
smartgold.com | 04/17/2023 | 7500 | USD | |
necotech.com | 04/21/2023 | 7200 | USD | |
cubric.com | 04/20/2023 | 7000 | USD | |
faithventure.com | 04/19/2023 | 6900 | USD | |
grafting.com | 04/20/2023 | 6500 | USD | |
arcalliance.com | 04/19/2023 | 5500 | EUR | |
symmera.com | 04/20/2023 | 5030 | USD | |
fmup.com | 04/21/2023 | 5000 | USD | |
glo365.com | 04/23/2023 | 5000 | USD | |
teachersplus.com | 04/22/2023 | 5000 | USD | |
bebebob.com | 04/21/2023 | 5000 | USD | |
cutbet.com | 04/20/2023 | 4995 | USD | |
kikibet.com | 04/20/2023 | 4995 | USD | |
vaultapp.com | 04/22/2023 | 4995 | USD | |
geosmin.com | 04/17/2023 | 4995 | USD | |
fman.com | 04/22/2023 | 4525 | USD | |
tvlg.com | 04/17/2023 | 4500 | USD | |
cannabisblueten.com | 04/20/2023 | 4200 | EUR | |
samuraifoods.com | 04/18/2023 | 4200 | USD | |
stillearly.com | 04/19/2023 | 4195 | USD | |
botbang.com | 04/19/2023 | 3995 | USD | |
upskillnow.com | 04/18/2023 | 3995 | USD | |
grannyfinder.com | 04/19/2023 | 3500 | USD | |
vetivity.com | 04/20/2023 | 3500 | USD | |
thweek.com | 04/21/2023 | 3499 | USD | |
originalnetwork.com | 04/23/2023 | 3499 | USD | |
noyya.com | 04/18/2023 | 3430 | USD | |
loadstorm.com | 04/17/2023 | 3200 | USD | |
circuitcentral.com | 04/20/2023 | 2999 | EUR | |
unrekt.com | 04/20/2023 | 2999 | USD | |
wejungle.com | 04/19/2023 | 2999 | USD | |
robertougolini.com | 04/23/2023 | 2995 | USD | |
joinflight.com | 04/18/2023 | 2588 | USD | |
sechoops.com | 04/22/2023 | 2500 | EUR | |
digitalforestry.com | 04/19/2023 | 2466 | USD | |
bananaball.com | 04/21/2023 | 2300 | USD | |
housefriend.com | 04/20/2023 | 2299 | USD | |
borely.com | 04/19/2023 | 2299 | USD | |
isecure.com | 04/21/2023 | 2250 | EUR | |
dailydubai.com | 04/18/2023 | 2200 | USD | |
qebbi.com | 04/20/2023 | 2120 | USD | |
colorado-springs.com | 04/19/2023 | 2016 | USD | |
alumann.com | 04/19/2023 | 2000 | USD | |
spvcapital.com | 04/18/2023 | 2000 | USD | |
addbuy.com | 04/21/2023 | 2000 | USD | |
ccTLDs | ||||
odd.io | 04/17/2023 | 7500 | USD | |
cannabisclubs.de | 04/20/2023 | 6200 | EUR | |
dic.cc | 04/18/2023 | 5000 | EUR | |
solving.ai | 04/18/2023 | 5000 | USD | |
testco.de | 04/17/2023 | 4500 | EUR | |
stop.ai | 04/18/2023 | 3800 | EUR | |
daydream.ai | 04/19/2023 | 3800 | EUR | |
firechat.io | 04/20/2023 | 3500 | EUR | |
shuttle.ai | 04/18/2023 | 3000 | EUR | |
hourglass.co | 04/19/2023 | 3000 | USD | |
kitchenlab.eu | 04/17/2023 | 2999 | EUR | |
qtum.ai | 04/18/2023 | 2999 | USD | |
cringe.de | 04/18/2023 | 2990 | EUR | |
babykleider.ch | 04/17/2023 | 2990 | EUR | |
wolfshof.de | 04/17/2023 | 2990 | EUR | |
gamespalace.de | 04/19/2023 | 2750 | EUR | |
worthelden.de | 04/20/2023 | 2600 | EUR | |
eventio.eu | 04/19/2023 | 2500 | EUR | |
properties.ai | 04/19/2023 | 2500 | USD | |
keepclean.fr | 04/17/2023 | 2499 | EUR | |
cannabisshops.de | 04/17/2023 | 2300 | EUR | |
missing.ca | 04/20/2023 | 2100 | USD | |
autocash.fr | 04/17/2023 | 2099 | EUR | |
knospen.de | 04/20/2023 | 2000 | EUR | |
jungleboys.de | 04/20/2023 | 2000 | EUR | |
backyardsuites.ca | 04/17/2023 | 2000 | USD | |
struct.ai | 04/19/2023 | 2000 | USD | |
Other | ||||
craft.pro | 04/20/2023 | 10000 | GBP | |
profit.link | 04/20/2023 | 8900 | USD | |
median.app | 04/18/2023 | 7500 | EUR | |
opensea.tech | 04/22/2023 | 4999 | USD | |
mabo.org | 04/20/2023 | 3000 | USD | |
covenant.church | 04/17/2023 | 2990 | USD | |
worldtrading.org | 04/17/2023 | 2500 | USD | |
rentify.xyz | 04/20/2023 | 2000 | USD | |
hana.bet | 04/19/2023 | 2000 | USD | |
buy.it.com | 04/22/2023 | 7590 | USD | |
b.it.com | 04/22/2023 | 3900 | USD | |
immigration.it.com | 04/19/2023 | 3220 | EUR | |
replace.it.com | 04/21/2023 | 2880 | USD | |
finance.it.com | 04/21/2023 | 2880 | USD | |
goldenvisa.it.com | 04/20/2023 | 2590 | EUR | |
motocross.it.com | 04/20/2023 | 2590 | EUR |
This latest Domain News has been posted from here: Source Link