Sedo released their weekly domain name sales and Afloat.com led the way at $75,000. Bu.Lu was second at 33,000 Euro, ($33.663). Push.org was third at 31,243 Euro, ($31,860).
32 .com sales
15 cctld sales
9 other tld sales
Highlights of public SedoMLS sales are:
- push.org at 31,243 EUR
- tormail.com at 15,000 USD
- openborder.com at 14,995 USD
Domain name | Date | Price | Currency | ||
.COM | |||||
afloat.com | 07/27/2022 | 75000 | USD | ||
funfull.com | 07/28/2022 | 16000 | USD | ||
tormail.com | 07/26/2022 | 15000 | USD | ||
openborder.com | 07/26/2022 | 14995 | USD | ||
rian.com | 07/25/2022 | 12000 | USD | ||
repmaster.com | 07/25/2022 | 11499 | USD | ||
altesa.com | 07/26/2022 | 10000 | USD | ||
epictimes.com | 07/28/2022 | 7700 | USD | ||
geekex.com | 07/27/2022 | 6888 | USD | ||
holypay.com | 07/31/2022 | 6100 | USD | ||
shellys.com | 07/31/2022 | 6000 | USD | ||
thefarrier.com | 07/27/2022 | 5999 | USD | ||
oxbar.com | 07/26/2022 | 4995 | USD | ||
banok.com | 07/26/2022 | 4800 | USD | ||
lenyx.com | 07/26/2022 | 4500 | USD | ||
vizby.com | 07/29/2022 | 4345 | USD | ||
cmssolutions.com | 07/25/2022 | 4000 | USD | ||
mediasafe.com | 07/25/2022 | 4000 | USD | ||
humanhut.com | 07/26/2022 | 3999 | USD | ||
swapgo.com | 07/26/2022 | 3499 | USD | ||
voyoa.com | 07/31/2022 | 3195 | USD | ||
toolsbox.com | 07/31/2022 | 2999 | USD | ||
tiper.com | 07/28/2022 | 2700 | USD | ||
megabun.com | 07/29/2022 | 2650 | USD | ||
creances.com | 07/31/2022 | 2500 | EUR | ||
gartenpools.com | 07/25/2022 | 2500 | EUR | ||
sproutspot.com | 07/28/2022 | 2500 | USD | ||
bedsbedding.com | 07/29/2022 | 2500 | USD | ||
pathwaytozero.com | 07/28/2022 | 2500 | USD | ||
iamsobored.com | 07/31/2022 | 2332 | USD | ||
trading-club.com | 07/26/2022 | 2288 | USD | ||
twoclick.com | 07/29/2022 | 2050 | EUR | ||
ccTLDs | |||||
bu.lu | 07/28/2022 | 33000 | EUR | ||
teenpatti.in | 07/25/2022 | 9980 | USD | ||
bikini.it | 07/25/2022 | 8301 | EUR | ||
mycar24.de | 07/28/2022 | 5800 | EUR | ||
ernaehrungsstudio.de | 07/26/2022 | 4760 | EUR | ||
terravita.de | 07/29/2022 | 3000 | EUR | ||
cachaca.com.br | 07/28/2022 | 3000 | USD | ||
onecareer.de | 07/25/2022 | 2999 | EUR | ||
tigereye.de | 07/28/2022 | 2990 | EUR | ||
videostatement.de | 07/25/2022 | 2990 | EUR | ||
soulstories.de | 07/26/2022 | 2499 | EUR | ||
rundundbunt.de | 07/28/2022 | 2000 | EUR | ||
ucpa.de | 07/28/2022 | 2000 | EUR | ||
hundephysio.ch | 07/29/2022 | 2000 | EUR | ||
lasvegas.io | 07/26/2022 | 2000 | USD | ||
Other | |||||
push.org | 07/29/2022 | 31243 | EUR | ||
boolean.xyz | 07/31/2022 | 14888 | USD | ||
rye.xyz | 07/25/2022 | 5001 | USD | ||
boomerang.club | 07/27/2022 | 2599 | USD | ||
flex.asia | 07/27/2022 | 2550 | USD | ||
today.xyz | 07/26/2022 | 2500 | USD | ||
eth.broker | 07/27/2022 | 2400 | USD | ||
properties.app | 07/29/2022 | 2350 | USD | ||
otherspace.xyz | 07/30/2022 | 2111 | USD |
This latest Domain News has been posted from here: Source Link