Sedo released their weekly domain name sales and FaceYoga.com led the way at 55,000 GBP, ($74,855). You can read more about FaceYoga.
HostGrid.com was second at 23,550 GBP, ($32,187). Third is a Japanese name, 白ごはん.com it looks like it means Shiro Gohan or White Rice. It sold for 22,000 Euro, ($26,849).
45 .com sales
21 cctld sales
13 other tld sales
Top 3 highlights of public SedoMLS sales are:
· dogecoin.org at 13,700 USD
· libaixiao.net at 12,400 USD
· titantools.com at 7,888 USD
.Org off to a strong start in 2021 after a strong 2020.
Domain name | Date | Price | Currency | |
.COMs | ||||
faceyoga.com | 01/04/2021 | 55000 | GBP | |
hostgrid.com | 01/04/2021 | 23550 | GBP | |
白ごはん.com | 01/04/2021 | 22000 | EUR | |
autos24.com | 01/06/2021 | 16240 | EUR | |
ebono.com | 01/07/2021 | 15000 | USD | |
ivyschool.com | 01/06/2021 | 10000 | EUR | |
frontsystems.com | 01/04/2021 | 8000 | USD | |
titantools.com | 01/08/2021 | 7888 | USD | |
snapstudio.com | 01/09/2021 | 7700 | USD | |
jooli.com | 01/06/2021 | 6500 | EUR | |
ibabs.com | 01/09/2021 | 6500 | USD | |
jointell.com | 01/09/2021 | 6000 | USD | |
mintmfg.com | 01/05/2021 | 5940 | USD | |
intra-gnn.com | 01/04/2021 | 5000 | USD | |
masaba.com | 01/06/2021 | 5000 | USD | |
gorillausa.com | 01/09/2021 | 5000 | USD | |
mympc.com | 01/05/2021 | 5000 | USD | |
aut0.com | 01/08/2021 | 5000 | USD | |
bkspartners.com | 01/05/2021 | 4500 | USD | |
touristspot.com | 01/04/2021 | 4500 | USD | |
rockfarms.com | 01/04/2021 | 3995 | USD | |
cpaattorney.com | 01/04/2021 | 3995 | USD | |
vipkratom.com | 01/09/2021 | 3888 | USD | |
lv9.com | 01/04/2021 | 3701 | EUR | |
paralex.com | 01/08/2021 | 3700 | EUR | |
billionaire-club.com | 01/06/2021 | 3599 | USD | |
peque.com | 01/08/2021 | 3499 | USD | |
fantasyblockchain.com | 01/04/2021 | 3495 | USD | |
wgmail.com | 01/10/2021 | 3250 | USD | |
dosmaderas.com | 01/04/2021 | 3200 | USD | |
guardtrac.com | 01/05/2021 | 3001 | USD | |
kodium.com | 01/06/2021 | 2888 | USD | |
thisissleep.com | 01/06/2021 | 2800 | USD | |
spiritbox.com | 01/07/2021 | 2800 | USD | |
freightspot.com | 01/06/2021 | 2688 | USD | |
investinproperty.com | 01/07/2021 | 2678 | GBP | |
ecosentino.com | 01/04/2021 | 2674 | USD | |
climatisationtroisrivieres.com | 01/04/2021 | 2577 | USD | |
speedwater.com | 01/07/2021 | 2499 | USD | |
nerdvpn.com | 01/06/2021 | 2499 | USD | |
be-e.com | 01/04/2021 | 2495 | USD | |
temus.com | 01/05/2021 | 2300 | EUR | |
staage.com | 01/10/2021 | 2200 | USD | |
extrawin.com | 01/04/2021 | 2100 | USD | |
cloudinsider.com | 01/04/2021 | 2000 | USD | |
ccTLDs | ||||
roots.co | 01/08/2021 | 14500 | USD | |
apx.vc | 01/04/2021 | 7500 | EUR | |
gear4music.eu | 01/05/2021 | 6001 | USD | |
lia.fr | 01/08/2021 | 5500 | EUR | |
bildschirm.de | 01/06/2021 | 5500 | EUR | |
privatejet.io | 01/08/2021 | 5000 | EUR | |
thebedshop.co.za | 01/04/2021 | 4500 | USD | |
airberlin.de | 01/08/2021 | 4080 | EUR | |
roam.ai | 01/04/2021 | 3500 | USD | |
bio-garten.de | 01/04/2021 | 3497 | EUR | |
freely.eu | 01/06/2021 | 3425 | EUR | |
introspect.io | 01/04/2021 | 3355 | USD | |
reckitt.de | 01/05/2021 | 3000 | GBP | |
firstfinance.ch | 01/07/2021 | 2880 | EUR | |
valo.ch | 01/04/2021 | 2490 | EUR | |
immi.co | 01/07/2021 | 2100 | USD | |
armonico.it | 01/08/2021 | 2000 | EUR | |
umreifung.de | 01/07/2021 | 2000 | EUR | |
klo.it | 01/04/2021 | 2000 | EUR | |
prestigefenster.de | 01/06/2021 | 2000 | EUR | |
dealcity.ca | 01/04/2021 | 2000 | USD | |
other | ||||
nmf.org | 01/06/2021 | 25000 | USD | |
möbel.shop | 01/07/2021 | 15000 | EUR | |
dogecoin.org | 01/06/2021 | 13700 | USD | |
libaixiao.net | 01/06/2021 | 12400 | USD | |
zck.org | 01/05/2021 | 10888 | USD | |
hisar.org | 01/04/2021 | 4999 | USD | |
guardian.pro | 01/05/2021 | 3500 | GBP | |
whichside.org | 01/07/2021 | 3500 | USD | |
pdpa.org | 01/04/2021 | 3199 | USD | |
notarize.net | 01/08/2021 | 3000 | EUR | |
scifair.org | 01/04/2021 | 2500 | USD | |
seedtest.net | 01/04/2021 | 2500 | USD | |
op.link | 01/05/2021 | 2300 | USD |
This latest Domain News has been posted from here: Source Link