Sedo released their weekly domain name sales and Gov.de led the way at 30,000 Euro, ($32,874). Factorylab.com was the second highest sale at $18,000 and Renais.com was third at $12,980.
40 .com sales
25 cctld sales
7 other tld sales
Domain name | Date | Price | Currency | |
.COM | ||||
factorylab.com | 05/05/2023 | 18000 | USD | |
renais.com | 05/02/2023 | 12980 | USD | |
cannabisdoctor.com | 05/04/2023 | 10000 | USD | |
bankn.com | 05/05/2023 | 10000 | USD | |
orange8.com | 05/05/2023 | 9995 | USD | |
infoneo.com | 05/05/2023 | 9500 | USD | |
crystalcon.com | 05/03/2023 | 9220 | USD | |
evermax.com | 05/02/2023 | 8888 | USD | |
investornews.com | 05/03/2023 | 8000 | EUR | |
intelogix.com | 05/05/2023 | 7900 | USD | |
databau.com | 05/03/2023 | 7500 | EUR | |
hireline.com | 05/06/2023 | 7495 | USD | |
9tk.com | 05/04/2023 | 7399 | EUR | |
zooe.com | 05/02/2023 | 6999 | USD | |
impossiblebottle.com | 05/01/2023 | 6999 | USD | |
saun.com | 05/03/2023 | 6900 | USD | |
vegascasinos.com | 05/05/2023 | 5999 | USD | |
marketingleader.com | 05/03/2023 | 5000 | EUR | |
attentionseekers.com | 05/05/2023 | 4999 | GBP | |
pushblack.com | 05/01/2023 | 4999 | USD | |
crypto1x2.com | 05/05/2023 | 4995 | USD | |
drinkzoom.com | 05/03/2023 | 3995 | USD | |
mwsolar.com | 05/02/2023 | 3799 | EUR | |
bestgirls.com | 05/02/2023 | 3500 | USD | |
deltaorbit.com | 05/02/2023 | 3110 | USD | |
ez3d.com | 05/03/2023 | 3000 | USD | |
redical.com | 05/03/2023 | 3000 | USD | |
grantequipment.com | 05/01/2023 | 2999 | USD | |
chipcart.com | 05/01/2023 | 2999 | USD | |
rtfab.com | 05/01/2023 | 2888 | USD | |
wonderwatt.com | 05/01/2023 | 2699 | USD | |
bg-consult.com | 05/02/2023 | 2488 | USD | |
bravel.com | 05/05/2023 | 2380 | USD | |
professionaldirectory.com | 05/03/2023 | 2240 | USD | |
qubika.com | 05/03/2023 | 2200 | USD | |
p10y.com | 05/02/2023 | 2000 | EUR | |
ordbet.com | 05/05/2023 | 2000 | USD | |
mulligangolf.com | 05/02/2023 | 2000 | USD | |
teklo.com | 05/03/2023 | 2000 | USD | |
risant.com | 05/03/2023 | 2000 | USD | |
ccTLDs | ||||
gov.de | 05/02/2023 | 30000 | EUR | |
apostle.co | 05/04/2023 | 9900 | USD | |
golf.me | 05/02/2023 | 8000 | USD | |
erc.co | 05/03/2023 | 7500 | USD | |
webet.io | 05/04/2023 | 6500 | EUR | |
etiket.de | 05/03/2023 | 3964 | EUR | |
ttg.us | 05/03/2023 | 3900 | USD | |
champ.ai | 05/05/2023 | 3800 | EUR | |
non-plus-ultra.de | 05/03/2023 | 3690 | EUR | |
tattoo.ai | 05/05/2023 | 3500 | USD | |
truckandtrailer.de | 05/02/2023 | 3499 | EUR | |
teag.eu | 05/04/2023 | 3100 | EUR | |
dgtal.de | 05/03/2023 | 2999 | EUR | |
newtree.de | 05/02/2023 | 2999 | EUR | |
fightclub.eu | 05/02/2023 | 2999 | EUR | |
air.org.uk | 05/04/2023 | 2888 | GBP | |
abiteam.de | 05/02/2023 | 2800 | EUR | |
andrae.eu | 05/04/2023 | 2640 | EUR | |
poultry.eu | 05/03/2023 | 2599 | EUR | |
nutzungsaenderungen.de | 05/04/2023 | 2500 | EUR | |
asee.io | 05/02/2023 | 2500 | EUR | |
sasha.eu | 05/02/2023 | 2499 | EUR | |
curvygirl.de | 05/01/2023 | 2499 | EUR | |
wahlversprecher.de | 05/03/2023 | 2000 | EUR | |
ong.ng | 05/02/2023 | 2000 | USD | |
Other | ||||
era.app | 05/05/2023 | 11650 | EUR | |
emeraldcasino.org | 05/05/2023 | 3000 | EUR | |
istorage.org | 05/04/2023 | 2910 | USD | |
mumbai.org | 05/03/2023 | 2750 | EUR | |
phase.bio | 05/03/2023 | 2500 | USD | |
drip.ltd | 05/04/2023 | 2000 | USD | |
slice.it.com | 05/05/2023 | 2880 | USD |
This latest Domain News has been posted from here: Source Link