Sedo released their weekly domain name sales and GroupSocial.com led the way at $33,000. QR.org was second at 24,999 Euro, ($24,979). NFTJar.com was third at $18,888.
46 .com sales
19 cctld sales
4 other tld sales
Highlights of public SedoMLS sales are:
- cityofearth.com at 14,888 USD
- videostory.com at 10,000 USD
- lovatic.com at 10,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
groupsocial.com | 09/10/2022 | 33000 | USD | |
nftjar.com | 09/09/2022 | 18888 | USD | |
kxholdings.com | 09/09/2022 | 16000 | USD | |
hry.com | 09/06/2022 | 15900 | EUR | |
hapic.com | 09/06/2022 | 15000 | USD | |
flexfone.com | 09/05/2022 | 15000 | USD | |
cityofearth.com | 09/11/2022 | 14888 | USD | |
spoto.com | 09/06/2022 | 10000 | USD | |
videostory.com | 09/10/2022 | 10000 | USD | |
lovatic.com | 09/05/2022 | 10000 | USD | |
hansenracing.com | 09/08/2022 | 9600 | EUR | |
fynk.com | 09/09/2022 | 8500 | USD | |
mens-hair.com | 09/08/2022 | 5900 | USD | |
apsida.com | 09/06/2022 | 5850 | USD | |
deeznutz.com | 09/07/2022 | 5500 | USD | |
northernshore.com | 09/10/2022 | 5500 | USD | |
allefirmen.com | 09/10/2022 | 5102 | USD | |
variohaus.com | 09/06/2022 | 5000 | EUR | |
innerclub.com | 09/07/2022 | 5000 | EUR | |
x-day.com | 09/07/2022 | 5000 | USD | |
walnutcourt.com | 09/05/2022 | 5000 | USD | |
advisehealth.com | 09/09/2022 | 4999 | USD | |
techonly.com | 09/09/2022 | 4995 | USD | |
c4bet.com | 09/09/2022 | 4995 | USD | |
sumify.com | 09/08/2022 | 4988 | USD | |
win-tel.com | 09/07/2022 | 4500 | USD | |
textfaces.com | 09/09/2022 | 4500 | USD | |
keygem.com | 09/05/2022 | 4000 | EUR | |
texus.com | 09/05/2022 | 3950 | USD | |
phonecovers.com | 09/05/2022 | 3550 | GBP | |
findee.com | 09/05/2022 | 3500 | USD | |
covoya.com | 09/09/2022 | 3430 | USD | |
pressbuild.com | 09/06/2022 | 2999 | USD | |
uprinter.com | 09/07/2022 | 2999 | USD | |
ecomotus.com | 09/09/2022 | 2995 | USD | |
marketingmonkey.com | 09/08/2022 | 2900 | USD | |
websiteservice.com | 09/09/2022 | 2900 | USD | |
revolights.com | 09/10/2022 | 2888 | USD | |
totalassure.com | 09/05/2022 | 2810 | USD | |
protolis.com | 09/07/2022 | 2775 | USD | |
reinas.com | 09/06/2022 | 2702 | USD | |
gotminted.com | 09/05/2022 | 2530 | USD | |
gnara.com | 09/06/2022 | 2500 | USD | |
sefinancer.com | 09/07/2022 | 2500 | EUR | |
insurancepowell.com | 09/06/2022 | 2220 | USD | |
ficbook.com | 09/07/2022 | 2000 | USD | |
ccTLDs | ||||
musiker.de | 09/09/2022 | 8000 | EUR | |
epic.me | 09/06/2022 | 6000 | GBP | |
denkspiel.de | 09/05/2022 | 5652 | EUR | |
deinetherapie.de | 09/05/2022 | 3500 | EUR | |
meinfunk.de | 09/06/2022 | 3500 | EUR | |
myazubi.de | 09/05/2022 | 3500 | EUR | |
hjernen.no | 09/09/2022 | 3500 | USD | |
fuego.io | 09/07/2022 | 3299 | EUR | |
tabu.io | 09/10/2022 | 2999 | EUR | |
profitfinder.de | 09/06/2022 | 2990 | EUR | |
inkster.de | 09/07/2022 | 2990 | EUR | |
metaversejobs.co | 09/10/2022 | 2988 | USD | |
vertige.eu | 09/09/2022 | 2599 | EUR | |
weedify.de | 09/05/2022 | 2499 | EUR | |
dssc.eu | 09/09/2022 | 2450 | EUR | |
payermax.cn | 09/05/2022 | 2080 | USD | |
grog.ch | 09/06/2022 | 2000 | EUR | |
energiewende.at | 09/07/2022 | 2000 | EUR | |
also.io | 09/07/2022 | 2000 | USD | |
Other | ||||
qr.org | 09/05/2022 | 24999 | EUR | |
gel.xyz | 09/05/2022 | 6250 | USD | |
indelible.xyz | 09/06/2022 | 4994 | USD | |
karriere.info | 09/09/2022 | 4000 | EUR |
This latest Domain News has been posted from here: Source Link