Sedo released their weekly domain name sales and Lich.com led the way at $25,000. Precognito.com was second at $15,645 and BMKorea.com along with exogenous.com tied for third.
30 .com sales
21 cctld sales
3 other tld sales
Highlights of public SedoMLS sales are:
- pregocnito.com 15,645 USD
- deuces.com 12,500 USD
- explore.de 10,000 EUR
Domain name | Date | Price | Currency | |
.COM | ||||
lich.com | 10/19/2023 | 25000 | USD | |
precognito.com | 10/17/2023 | 15645 | USD | |
bmkorea.com | 10/16/2023 | 15000 | USD | |
exogenous.com | 10/18/2023 | 15000 | USD | |
deuces.com | 10/16/2023 | 12500 | USD | |
love2play.com | 10/16/2023 | 10500 | USD | |
moodup.com | 10/17/2023 | 10000 | EUR | |
conferencepro.com | 10/20/2023 | 8000 | USD | |
leadsor.com | 10/20/2023 | 7823 | USD | |
hitpros.com | 10/16/2023 | 7500 | USD | |
mixreal.com | 10/16/2023 | 7500 | USD | |
cuzo.com | 10/16/2023 | 7400 | EUR | |
gecs.com | 10/18/2023 | 6720 | USD | |
iranianlawyer.com | 10/16/2023 | 5010 | USD | |
pension360.com | 10/18/2023 | 5000 | USD | |
matejka.com | 10/16/2023 | 5000 | USD | |
cayote.com | 10/19/2023 | 5000 | USD | |
mytrio.com | 10/20/2023 | 4200 | EUR | |
backupp.com | 10/19/2023 | 3700 | USD | |
clubdeinversores.com | 10/16/2023 | 3050 | USD | |
schoolrack.com | 10/19/2023 | 3023 | USD | |
bcanalytics.com | 10/16/2023 | 3000 | USD | |
qualityready.com | 10/19/2023 | 2888 | USD | |
globalgeo.com | 10/19/2023 | 2780 | USD | |
mdgpt.com | 10/22/2023 | 2760 | USD | |
umazing.com | 10/20/2023 | 2500 | USD | |
hamburgo.com | 10/20/2023 | 2369 | USD | |
iloveluxury.com | 10/18/2023 | 2000 | EUR | |
wildgen.com | 10/18/2023 | 2000 | EUR | |
scicity.com | 10/17/2023 | 2000 | USD | |
ccTLDs | ||||
explore.de | 10/18/2023 | 10000 | EUR | |
neurocrine.cn | 10/16/2023 | 9500 | USD | |
eci.io | 10/18/2023 | 5299 | EUR | |
baufoerderung.de | 10/17/2023 | 5000 | EUR | |
vessel.in | 10/19/2023 | 4500 | USD | |
findyour.it | 10/17/2023 | 4499 | EUR | |
dreams.mx | 10/17/2023 | 3000 | USD | |
waterdrop.mk | 10/19/2023 | 2999 | EUR | |
ala.de | 10/20/2023 | 2995 | EUR | |
greenroutine.de | 10/20/2023 | 2600 | EUR | |
meinmotiv.de | 10/19/2023 | 2500 | EUR | |
solarnow.de | 10/18/2023 | 2500 | EUR | |
ledprofil.de | 10/16/2023 | 2500 | EUR | |
energypartners.de | 10/20/2023 | 2500 | EUR | |
ufabet.tv | 10/19/2023 | 2500 | USD | |
asb-group.de | 10/19/2023 | 2499 | EUR | |
lebrasseur.fr | 10/17/2023 | 2450 | EUR | |
propertee.de | 10/20/2023 | 2400 | EUR | |
frs.se | 10/19/2023 | 2000 | EUR | |
theseus.fr | 10/20/2023 | 2000 | EUR | |
nuvo.ch | 10/20/2023 | 2000 | EUR | |
Other | ||||
global.auction | 10/20/2023 | 3800 | USD | |
crack.xyz | 10/20/2023 | 2990 | USD | |
bet.it.com | 10/16/2023 | 9990 | USD |
This latest Domain News has been posted from here: Source Link