Sedo released their weekly domain name sales and PLP.com led the way at $117,500. Yamaguchi.com was second at $25,000 and GartenCenter.de was third at 20,000 Euro, ($24,291).
72 .com sales
22 CCTLD sales
17 other tld sales
Top 3 highlights of public SedoMLS sales are:
· onecandy.com at 12,500 USD
· maximon.com at 10,001 USD
· smileme.de at at 7,500 EUR
Domain name | Date | Price | Currency | |
.COMs | ||||
plp.com | 02/19/2021 | 117,500 | USD | |
yamaguchi.com | 02/16/2021 | 25,000 | USD | |
mastersales.com | 02/16/2021 | 12,500 | EUR | |
onecandy.com | 02/18/2021 | 12,500 | USD | |
alphawin.com | 02/18/2021 | 11,000 | USD | |
maximon.com | 02/16/2021 | 10,001 | USD | |
samudra.com | 02/15/2021 | 10,000 | GBP | |
myactiv.com | 02/18/2021 | 7,700 | USD | |
fastbank.com | 02/16/2021 | 7,500 | USD | |
digitonic.com | 02/18/2021 | 7,500 | USD | |
baund.com | 02/18/2021 | 7,000 | USD | |
hometable.com | 02/17/2021 | 6,900 | USD | |
baseb.com | 02/16/2021 | 6,699 | USD | |
childinmind.com | 02/19/2021 | 5,600 | USD | |
goldn.com | 02/16/2021 | 5,000 | USD | |
nordickitchen.com | 02/19/2021 | 5,000 | USD | |
we-link.com | 02/15/2021 | 4,900 | USD | |
smallbusinesssavings.com | 02/21/2021 | 4,888 | USD | |
maxi-nutrition.com | 02/15/2021 | 4,000 | EUR | |
pegee.com | 02/17/2021 | 3,995 | USD | |
supercanine.com | 02/17/2021 | 3,995 | USD | |
betris.com | 02/15/2021 | 3,900 | EUR | |
playface.com | 02/16/2021 | 3,800 | USD | |
weful.com | 02/16/2021 | 3,595 | USD | |
grayon.com | 02/17/2021 | 3,500 | USD | |
meddrop.com | 02/21/2021 | 3,499 | USD | |
nestjoy.com | 02/21/2021 | 3,465 | USD | |
getbitcoins.com | 02/18/2021 | 3,300 | USD | |
potboy.com | 02/16/2021 | 3,000 | USD | |
happybed.com | 02/20/2021 | 3,000 | USD | |
zelaro.com | 02/15/2021 | 2,995 | USD | |
onrally.com | 02/19/2021 | 2,995 | USD | |
checkthereviews.com | 02/16/2021 | 2,988 | USD | |
wolley.com | 02/15/2021 | 2,900 | USD | |
streamerly.com | 02/17/2021 | 2,795 | USD | |
elni.com | 02/19/2021 | 2,500 | USD | |
incook.com | 02/17/2021 | 2,450 | EUR | |
travelnorth.com | 02/16/2021 | 2,445 | USD | |
rockislandauctions.com | 02/16/2021 | 2,399 | USD | |
estezi.com | 02/19/2021 | 2,299 | USD | |
craigjennings.com | 02/15/2021 | 2,290 | USD | |
sleeku.com | 02/18/2021 | 2,199 | USD | |
bitcoinvienna.com | 02/16/2021 | 2,000 | USD | |
abacusmath.com | 02/17/2021 | 2,000 | USD | |
aura247.com | 02/17/2021 | 2,000 | USD | |
skepti.com | 02/17/2021 | 2,000 | USD | |
codingo.com | 02/16/2021 | 2,000 | USD | |
ccTLDs | ||||
gartencenter.de | 02/19/2021 | 20,000 | EUR | |
canna.co | 02/18/2021 | 16,000 | USD | |
5senses.de | 02/19/2021 | 9,990 | EUR | |
mail.hr | 02/17/2021 | 8,000 | EUR | |
prudent.io | 02/16/2021 | 8,000 | USD | |
smileme.de | 02/15/2021 | 7,500 | EUR | |
planeo.es | 02/16/2021 | 6,900 | EUR | |
iu.at | 02/15/2021 | 5,000 | EUR | |
wp.io | 02/15/2021 | 4,750 | GBP | |
tipos.de | 02/16/2021 | 4,250 | EUR | |
huntersparadise.de | 02/17/2021 | 4,000 | EUR | |
paymenttools.de | 02/16/2021 | 3,808 | EUR | |
blumenheld.de | 02/17/2021 | 3,500 | EUR | |
opseo.de | 02/18/2021 | 3,333 | EUR | |
passalacqua.it | 02/17/2021 | 3,100 | EUR | |
datenschutzhelden.de | 02/18/2021 | 3,000 | EUR | |
payed.in | 02/16/2021 | 3,000 | USD | |
papeterie24.ch | 02/17/2021 | 2,350 | EUR | |
objektiv.de | 02/18/2021 | 2,200 | EUR | |
peopleanalytics.de | 02/19/2021 | 2,000 | EUR | |
topdating.de | 02/16/2021 | 2,000 | EUR | |
hrtechnology.de | 02/19/2021 | 2,000 | EUR | |
other | ||||
jsr.org | 02/18/2021 | 9,800 | USD | |
nrv.org | 02/18/2021 | 8,800 | USD | |
eutech.org | 02/19/2021 | 6,000 | EUR | |
dtaa.org | 02/19/2021 | 4,999 | USD | |
hy.global | 02/15/2021 | 3,800 | USD | |
esgi.org | 02/16/2021 | 3,750 | USD | |
appsmart.net | 02/18/2021 | 3,500 | USD | |
clime.net | 02/16/2021 | 3,500 | USD | |
cbd.life | 02/16/2021 | 3,000 | EUR | |
supercraft.net | 02/15/2021 | 2,900 | USD | |
rutin.net | 02/17/2021 | 2,800 | EUR | |
1st.bet | 02/16/2021 | 2,799 | USD | |
fb.work | 02/15/2021 | 2,550 | USD | |
immobilien.app | 02/16/2021 | 2,500 | EUR | |
alife.app | 02/18/2021 | 2,300 | USD | |
bash.online | 02/17/2021 | 2,200 | USD | |
blacklawyersmatter.org | 02/18/2021 | 2,195 | USD |
This latest Domain News has been posted from here: Source Link