Sedo released their weekly domain name sales led by Tifo.com at $50,000. There were 8 five figure .com sales this week. Mission.io was the high cctld sale at 25,000 Euro, ($27,104). Pay.express was the top other tld sale at 10,000 Euro, ($10,841).
29 .com sales
25 cctld sales
5 other tld sales
Highlights of public SedoMLS sales are:
- buyfollowers.com at 30,000 EUR
- marthom.com at 4,924 USD
- barybery.com at 4,847 USD
Domain name | Date | Price | Currency | |
.COM | ||||
tifo.com | 01/16/2024 | 50000 | USD | |
g2m.com | 01/15/2024 | 38000 | USD | |
buyfollowers.com | 01/18/2024 | 30000 | EUR | |
hychain.com | 01/19/2024 | 18000 | USD | |
aksi.com | 01/19/2024 | 15000 | USD | |
jlk.com | 01/16/2024 | 13000 | USD | |
cruised.com | 01/18/2024 | 12500 | USD | |
jovex.com | 01/17/2024 | 10000 | USD | |
echowater.com | 01/17/2024 | 8900 | EUR | |
eaulala.com | 01/17/2024 | 5000 | USD | |
marthom.com | 01/17/2024 | 4924 | USD | |
barybery.com | 01/15/2024 | 4847 | USD | |
yukino.com | 01/18/2024 | 4000 | USD | |
billiet.com | 01/18/2024 | 3999 | EUR | |
oteria.com | 01/15/2024 | 3975 | USD | |
uni-food.com | 01/19/2024 | 3800 | USD | |
proxypress.com | 01/19/2024 | 3500 | USD | |
3fo.com | 01/16/2024 | 3500 | USD | |
offlineai.com | 01/18/2024 | 3495 | USD | |
insurancy.com | 01/15/2024 | 3000 | EUR | |
thegreenroad.com | 01/19/2024 | 3000 | USD | |
monbase.com | 01/17/2024 | 2800 | USD | |
mycho.com | 01/15/2024 | 2690 | EUR | |
dirtyknickers.com | 01/15/2024 | 2500 | USD | |
jintel.com | 01/19/2024 | 2300 | EUR | |
footflow.com | 01/18/2024 | 2250 | GBP | |
briefkase.com | 01/16/2024 | 2250 | USD | |
torel.com | 01/18/2024 | 2000 | EUR | |
true-mobility.com | 01/17/2024 | 2000 | USD | |
ccTLDs | ||||
mission.io | 01/15/2024 | 25000 | GBP | |
boudoir.fr | 01/18/2024 | 6000 | EUR | |
vernetzt.de | 01/18/2024 | 5000 | EUR | |
traffic.de | 01/17/2024 | 5000 | EUR | |
slide.de | 01/18/2024 | 4700 | EUR | |
cameraespion.fr | 01/18/2024 | 4500 | EUR | |
torres.in | 01/15/2024 | 3900 | USD | |
iwiss.de | 01/18/2024 | 3750 | EUR | |
diamante.de | 01/19/2024 | 3562 | EUR | |
louis.it | 01/16/2024 | 3500 | EUR | |
nml.ch | 01/19/2024 | 3000 | EUR | |
auau.eu | 01/17/2024 | 3000 | EUR | |
taranis.eu | 01/15/2024 | 2999 | EUR | |
boon.it | 01/18/2024 | 2780 | EUR | |
dieautovermietung.de | 01/16/2024 | 2750 | EUR | |
clever-sanieren.de | 01/15/2024 | 2500 | EUR | |
fit-fun.de | 01/15/2024 | 2500 | EUR | |
bot-store.de | 01/19/2024 | 2300 | EUR | |
botstore.de | 01/19/2024 | 2300 | EUR | |
onlineshop.in | 01/18/2024 | 2200 | EUR | |
alphateam.fr | 01/15/2024 | 2099 | EUR | |
aktienkoenig.de | 01/18/2024 | 2000 | EUR | |
onlineshop.se | 01/18/2024 | 2000 | EUR | |
digitalwallet.eu | 01/17/2024 | 2000 | EUR | |
niko.ai | 01/18/2024 | 2000 | USD | |
Other | ||||
pay.express | 01/17/2024 | 10000 | EUR | |
sebastiaan.net | 01/17/2024 | 3800 | USD | |
miner.host | 01/15/2024 | 3799 | USD | |
4l.net | 01/18/2024 | 2800 | USD | |
dax.vip | 01/20/2024 | 2361 | USD |
This latest Domain News has been posted from here: Source Link