Sedo released their weekly domain name sales and TopHotels.com led the way at $380,000. Sybridge.com was second at $27,000. Smart-Wallet.com was third at $22,000.
43 .com sales
17 cctld sales
7 other tld sales
Highlights of public SedoMLS sales are:
- service.eu at 12,000 EUR
- techmate.io at 10,000 USD
- yo247.com at 8,750 USD
Domain name | Date | Price | Currency | |
.COM | ||||
tophotels.com | 03/17/2023 | 380000 | USD | |
sybridge.com | 03/15/2023 | 27000 | USD | |
smart-wallet.com | 03/14/2023 | 22000 | USD | |
crecos.com | 03/15/2023 | 20000 | USD | |
whatiknow.com | 03/17/2023 | 10500 | USD | |
fplus.com | 03/13/2023 | 9800 | USD | |
yo247.com | 03/17/2023 | 8750 | USD | |
huggy.com | 03/16/2023 | 8000 | USD | |
havenjobs.com | 03/14/2023 | 7700 | USD | |
seestar.com | 03/19/2023 | 7500 | EUR | |
dollartown.com | 03/15/2023 | 7500 | USD | |
scentiment.com | 03/17/2023 | 7500 | USD | |
showcaze.com | 03/13/2023 | 7200 | EUR | |
presite.com | 03/13/2023 | 5500 | EUR | |
kwme.com | 03/13/2023 | 5000 | USD | |
titantoken.com | 03/16/2023 | 4995 | USD | |
arcinc.com | 03/13/2023 | 4500 | EUR | |
greenwits.com | 03/17/2023 | 4465 | USD | |
trustlesslabs.com | 03/13/2023 | 4000 | USD | |
slimgreens.com | 03/15/2023 | 3995 | USD | |
prodada.com | 03/17/2023 | 3900 | USD | |
transdates.com | 03/17/2023 | 3500 | EUR | |
hicabin.com | 03/14/2023 | 3500 | USD | |
magneticwealth.com | 03/19/2023 | 3488 | USD | |
sadakah.com | 03/13/2023 | 3300 | USD | |
gomundo.com | 03/13/2023 | 3200 | USD | |
golazzo.com | 03/14/2023 | 3000 | EUR | |
shopnaturallycurly.com | 03/15/2023 | 2931 | USD | |
themodernapothecary.com | 03/13/2023 | 2888 | USD | |
avataru.com | 03/19/2023 | 2850 | USD | |
tripiko.com | 03/13/2023 | 2695 | USD | |
craftanddecor.com | 03/19/2023 | 2665 | USD | |
vizr.com | 03/16/2023 | 2550 | EUR | |
livesd.com | 03/16/2023 | 2500 | USD | |
infinite-space.com | 03/14/2023 | 2495 | USD | |
coursepanda.com | 03/13/2023 | 2425 | USD | |
jiry.com | 03/19/2023 | 2325 | USD | |
greenbalcony.com | 03/13/2023 | 2200 | USD | |
trustlesstrust.com | 03/13/2023 | 2200 | USD | |
bakone.com | 03/13/2023 | 2200 | USD | |
finerskills.com | 03/18/2023 | 2075 | USD | |
oe24.com | 03/13/2023 | 2000 | EUR | |
upads.com | 03/14/2023 | 2000 | EUR | |
ccTLDs | ||||
rugs.se | 03/14/2023 | 20000 | EUR | |
service.eu | 03/17/2023 | 12000 | EUR | |
techmate.io | 03/17/2023 | 10000 | USD | |
teste.com.br | 03/17/2023 | 8600 | USD | |
kerasilk.es | 03/14/2023 | 8500 | USD | |
bierhaus.eu | 03/17/2023 | 6499 | EUR | |
gogreen.eu | 03/16/2023 | 5999 | EUR | |
satbet.in | 03/16/2023 | 5999 | USD | |
911.cl | 03/14/2023 | 5500 | EUR | |
aufgetischt.de | 03/17/2023 | 3500 | EUR | |
hiwork.de | 03/13/2023 | 3000 | EUR | |
tribeworks.de | 03/13/2023 | 2999 | EUR | |
panamahats.de | 03/15/2023 | 2995 | EUR | |
offices.is | 03/16/2023 | 2555 | USD | |
solar-vergleich.de | 03/16/2023 | 2500 | EUR | |
eurosoftware.eu | 03/17/2023 | 2499 | EUR | |
businessadvice.co | 03/16/2023 | 2000 | USD | |
Other | ||||
augment.org | 03/17/2023 | 17500 | USD | |
kingscollege.org | 03/14/2023 | 4999 | USD | |
lil.org | 03/17/2023 | 4000 | USD | |
studion.net | 03/18/2023 | 3950 | USD | |
hybridproject.org | 03/14/2023 | 2875 | USD | |
acquisitions.org | 03/15/2023 | 2240 | USD | |
freeoffice.org | 03/13/2023 | 2240 | USD |
This latest Domain News has been posted from here: Source Link