Sedo released their weekly domain name sales and UpStreamData.com led the way at $19,000. hilfsmittel.de was second at 17,777 Euro, ($17,762) and May-Design.com was third at 16,000 Euro, ($15,985).
49 .com sales
23 cctld sales
7 other tld sales
Highlights of public SedoMLS sales are:
- viptrader.com at 9,999 USD
- aizero.com at 9,880 USD
- distributedmind.com at 9,450 USD
Domain name | Date | Price | Currency | |
.COM | ||||
upstreamdata.com | 09/13/2022 | 19000 | USD | |
may-design.com | 09/14/2022 | 16000 | EUR | |
clientheartbeat.com | 09/13/2022 | 15000 | USD | |
thehydrogen.com | 09/14/2022 | 10800 | USD | |
collectart.com | 09/16/2022 | 10000 | USD | |
viptrader.com | 09/14/2022 | 9999 | USD | |
aizero.com | 09/16/2022 | 9880 | USD | |
distributedmind.com | 09/14/2022 | 9450 | USD | |
glamo.com | 09/12/2022 | 9000 | GBP | |
jobq.com | 09/15/2022 | 9000 | GBP | |
nhuo.com | 09/12/2022 | 7950 | USD | |
nomadinsurance.com | 09/13/2022 | 7400 | USD | |
holacasa.com | 09/12/2022 | 6999 | USD | |
supertape.com | 09/16/2022 | 6500 | USD | |
m3mastermind.com | 09/16/2022 | 6000 | USD | |
lealta.com | 09/14/2022 | 6000 | USD | |
eptx.com | 09/13/2022 | 5600 | GBP | |
winera.com | 09/15/2022 | 5500 | EUR | |
digitator.com | 09/13/2022 | 5500 | EUR | |
copywritingjobs.com | 09/15/2022 | 5100 | USD | |
coinnect.com | 09/14/2022 | 5000 | USD | |
sunet.com | 09/13/2022 | 5000 | EUR | |
mengis.com | 09/12/2022 | 5000 | USD | |
cutleaf.com | 09/13/2022 | 5000 | USD | |
luckygreencasino.com | 09/16/2022 | 4995 | USD | |
tribehomes.com | 09/15/2022 | 4960 | USD | |
clouddisk.com | 09/16/2022 | 4600 | USD | |
gloobot.com | 09/12/2022 | 4299 | USD | |
lasertv.com | 09/16/2022 | 4200 | USD | |
pawsure.com | 09/13/2022 | 4000 | EUR | |
fleeces.com | 09/13/2022 | 3500 | USD | |
tonergroup.com | 09/16/2022 | 3500 | USD | |
blackbeancoffee.com | 09/14/2022 | 3500 | USD | |
securityculture.com | 09/13/2022 | 3250 | EUR | |
gorillatactical.com | 09/17/2022 | 3059 | USD | |
wellnessstore.com | 09/13/2022 | 2999 | USD | |
eighty8.com | 09/16/2022 | 2990 | EUR | |
eucorail.com | 09/16/2022 | 2750 | EUR | |
ebcgroup.com | 09/13/2022 | 2500 | USD | |
aibooks.com | 09/12/2022 | 2500 | USD | |
foundmusic.com | 09/15/2022 | 2500 | USD | |
suninvest.com | 09/15/2022 | 2500 | EUR | |
pneupascher.com | 09/13/2022 | 2500 | EUR | |
mumbainet.com | 09/18/2022 | 2499 | USD | |
sistek.com | 09/12/2022 | 2400 | EUR | |
ranchtalk.com | 09/13/2022 | 2340 | USD | |
elloa.com | 09/15/2022 | 2299 | EUR | |
ustronianka.com | 09/14/2022 | 2250 | EUR | |
indielab.com | 09/16/2022 | 2200 | USD | |
ccTLDs | ||||
hilfsmittel.de | 09/13/2022 | 17777 | EUR | |
forum.co | 09/13/2022 | 12500 | EUR | |
meraki.jp | 09/12/2022 | 9999 | USD | |
tira.in | 09/14/2022 | 7500 | USD | |
qlf.de | 09/16/2022 | 6000 | EUR | |
vhv.it | 09/14/2022 | 5500 | EUR | |
onecode.de | 09/12/2022 | 4500 | EUR | |
puredigital.de | 09/13/2022 | 3500 | EUR | |
content.us | 09/12/2022 | 3000 | USD | |
contacts.eu | 09/14/2022 | 3000 | EUR | |
acen.eu | 09/15/2022 | 3000 | EUR | |
kraftwärmepumpe.de | 09/15/2022 | 2998 | EUR | |
cbd-kristalle.de | 09/13/2022 | 2990 | EUR | |
wequit.de | 09/14/2022 | 2990 | EUR | |
hinweis.de | 09/16/2022 | 2990 | EUR | |
joybraeu.cn | 09/16/2022 | 2880 | USD | |
meinzahnarzt.de | 09/15/2022 | 2500 | EUR | |
innovationtower.de | 09/12/2022 | 2499 | EUR | |
cozwei.de | 09/16/2022 | 2380 | EUR | |
mesoestetic.sk | 09/16/2022 | 2300 | EUR | |
catalonia.cn | 09/15/2022 | 2200 | USD | |
realeasy.de | 09/12/2022 | 2000 | EUR | |
qr-code.ch | 09/14/2022 | 2000 | EUR | |
Other | ||||
nmo.org | 09/14/2022 | 9888 | USD | |
cwh.org | 09/14/2022 | 9800 | USD | |
ake.net | 09/14/2022 | 3000 | EUR | |
human.cool | 09/13/2022 | 2999 | USD | |
stablelab.xyz | 09/13/2022 | 2500 | USD | |
routes.net | 09/13/2022 | 2240 | USD | |
ieo.org | 09/12/2022 | 2051 | USD |
This latest Domain News has been posted from here: Source Link