[ad_1]
As a follow up to yesterday’s look at the largest .net domain name sales in history and what use is actually being put towards these domains from end users, .net appears hurting in actual business owner belief in what these domain assets are worth when building a foundation for business.
Today, we’re looking at .org – and holy smokes is it a different story with .org buyers; many more develop and launch their projects on them. The list below ($6.2 million dollars in domain sales) are the highest (reported) .org domain sales during the last sixteen (16) years. This time around, few (in comparison) seemed to be outright spam content.
At least 50% of these .org domains are in active use; 50% are parked, redirect or just do not resolve at all.
Domain | Amount | Year | Industry/Use |
poker.org | $1,000,000.00 | 2010 | Developed: Gambling |
autoinsurance.org | $440,000.00 | 2011 | Developed: Insurance |
engineering.org | $198,000.00 | 2003 | PARKED |
sexe.org | $151,400.00 | 2008 | Developed: Adult |
date.org | $150,349.00 | 2006 | PARKED |
freecreditscore.org | $123,000.00 | 2011 | Developed: Financial |
move.org | $120,000.00 | 2015 | Developed: Relocation |
revolution.org | $120,000.00 | 2008 | PARKED |
ringtones.org | $120,000.00 | 2008 | PARKED |
loan.org | $105,500.00 | 2006 | PARKED |
usenet.org | $100,000.00 | 2009 | Developed: Content |
coffee.org | $100,000.00 | 2008 | Developed: Retail |
university.org | $100,000.00 | 2006 | REDIRECT |
army.org | $99,000.00 | 2007 | PARKED |
outreach.org | $90,400.00 | 2001 | PARKED |
coin.org | $75,000.00 | 2014 | REDIRECT |
medicine.org | $75,000.00 | 2013 | REDIRECT |
bingo.org | $75,000.00 | 2007 | Developed: Gambling |
bills.org | $70,000.00 | 2011 | DNS Failure |
baby.org | $63,656.00 | 2007 | PARKED |
diy.org | $60,000.00 | 2012 | Developed: Kids |
usa.org | $70,000.00 | 2013 | DNS Failure |
convenience.org | $55,000.00 | 2017 | Developed: Non-profit |
cashforcars.org | $55,000.00 | 2013 | Developed: Automotive |
work.org | $55,000.00 | 2012 | Developed: Employment |
boats.org | $50,249.00 | 2006 | Developed: Boats |
fsb.org | $70,000.00 | 2015 | Developed: Non-profit |
ahn.org | $50,000.00 | 2015 | Developed: Health |
detox.org | $50,000.00 | 2013 | Developed: Content |
freepoker.org | $50,000.00 | 2010 | Developed: Gambling |
red.org | $50,000.00 | 2006 | Developed: Non-profit |
science.org | $49,000.00 | 2016 | REDIRECT |
eco.org | $48,002.00 | 2008 | Developed: Employment |
giftcards.org | $45,700.00 | 2011 | DNS Failure |
ohio.org | $45,000.00 | 2016 | Developed: GEO |
dolphin.org | $45,000.00 | 2014 | Developed: Coming Soon |
us.org | $45,000.00 | 2008 | Developed: Domains |
physicians.org | $45,000.00 | 2007 | PARKED |
cloud.org | $42,000.00 | 2015 | PARKED |
amsterdam.org | $40,500.00 | 2013 | Developed: GEO |
assistedliving.org | $40,000.00 | 2016 | PARKED |
pi.org | $40,000.00 | 2008 | REDIRECT |
ridesharing.org | $39,000.00 | 2014 | PARKED |
dr.org | $39,000.00 | 2010 | Developed: Health |
attorney.org | $38,500.00 | 2009 | PARKED |
wv.org | $38,000.00 | 2006 | Developed: Retail |
no.org | $37,500.00 | 2008 | DNS Failure |
homeloans.org | $37,000.00 | 2009 | Developed: Content |
we.org | $36,500.00 | 2007 | Developed: Non-profit |
onlinekredit.org | $36,400.00 | 2010 | Developed: Content |
uber.org | $36,000.00 | 2014 | DNS Failure |
everything.org | $35,000.00 | 2014 | Developed: Content |
ride.org | $35,000.00 | 2014 | Developed: Carpooling |
nm.org | $35,000.00 | 2014 | Developed: Health |
gospel.org | $35,000.00 | 2011 | REDIRECT |
taxattorney.org | $35,000.00 | 2010 | PARKED |
duiattorney.org | $35,000.00 | 2010 | PARKED |
refinance.org | $34,980.00 | 2006 | Developed: Content |
weddings.org | $34,500.00 | 2008 | PARKED |
pet.org | $34,100.00 | 2010 | PARKED |
motorcycleinsurance.org | $34,000.00 | 2009 | Developed: Content |
fl.org | $33,000.00 | 2007 | REDIRECT |
deals.org | $32,901.00 | 2011 | DNS Failure |
zz.org | $31,250.00 | 2016 | Developed: Gambling |
rencontre.org | $31,250.00 | 2008 | Developed: Dating |
recontre.org | $31,250.00 | 2008 | PARKED |
creditcheck.org | $31,000.00 | 2010 | PARKED |
illinois.org | $31,000.00 | 2008 | PARKED |
website.org | $30,545.00 | 2008 | Developed: Content |
broswershots.org | $30,175.00 | 2008 | REDIRECT |
browsershots.org | $30,175.00 | 2008 | Developed: Tools |
aid.org | $30,000.00 | 2016 | Developed: Non-profit |
bid.org | $30,000.00 | 2015 | DNS Failure |
cv.org | $30,000.00 | 2012 | REDIRECT |
click.org | $30,000.00 | 2012 | Developed: Software |
chocha.org | $30,000.00 | 2008 | PARKED |
asia.org | $30,000.00 | 2008 | PARKED |
wrestling.org | $30,000.00 | 2007 | PARKED |
cj.org | $29,420.00 | 2010 | PARKED |
well.org | $29,100.00 | 2008 | Developed: Health |
baltimorehealth.org | $29,000.00 | 2016 | Developed: Health |
attorneys.org | $28,900.00 | 2009 | Developed: Legal |
pl.org | $28,850.00 | 2008 | Deceptive Site Warning |
du.org | $28,500.00 | 2006 | PARKED |
compraventa.org | $28,253.00 | 2008 | PARKED |
partnersuche.org | $28,014.00 | 2010 | DNS Failure |
kittens.org | $27,500.00 | 2013 | PARKED |
broadband.org | $27,500.00 | 2006 | PARKED |
world-tourism.org | $27,100.00 | 2013 | Developed: Content |
termlifeinsurance.org | $27,000.00 | 2009 | Developed: Insurance |
itv.org | $26,900.00 | 2013 | Developed: Non-profit |
100.org | $26,000.00 | 2014 | Developed: Non-profit |
lt.org | $26,000.00 | 2013 | Developed: Content |
movers.org | $26,000.00 | 2008 | Developed: Relocation |
360.org | $25,500.00 | 2009 | REDIRECT |
commodities.org | $25,496.00 | 2007 | PARKED |
go.org | $25,350.00 | 2008 | Developed: Content |
mailbox.org | $25,000.00 | 2014 | Developed: E-mail |
autocare.org | $25,000.00 | 2013 | Developed: Automotive |
Overall .org looks pretty good (in my opinion) for potential development among both end-users and investors who choose to use their .org domains for either businesses, non-profits, organizations, etc… or for websites with true purpose. In comparison to .net, .org, at least to me, seems like a much better investment with names much more likely to be desirable by end users.
What say you?? Are you holding onto, investing in, or selling off your .org domains? I am currently holding at least 180 short .org domains I was just getting rid of. Should I rethink this? Is .org going to experience a new found interest? Let everyone know in the comments below.
[ad_2]
Source link